This is the latest recevied weather packets stored in our database for station/object DG3EAJ-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748759105 | 21.11° C | 53% | 1014.6 hPa | - | - | - | - |
1748757305 | 21.67° C | 53% | 1015.2 hPa | - | - | - | - |
1748755504 | 21.67° C | 53% | 1015.3 hPa | - | - | - | - |
1748753704 | 21.67° C | 53% | 1015.1 hPa | - | - | - | - |
1748750107 | 21.67° C | 53% | 1015.4 hPa | - | - | - | - |
1748748307 | 21.67° C | 53% | 1015.1 hPa | - | - | - | - |
1748746507 | 22.22° C | 53% | 1014.7 hPa | - | - | - | - |
1748744706 | 22.22° C | 53% | 1014.8 hPa | - | - | - | - |
1748741106 | 21.67° C | 53% | 1014.8 hPa | - | - | - | - |
1748739305 | 21.67° C | 53% | 1014.9 hPa | - | - | - | - |
1748737505 | 21.67° C | 53% | 1014.5 hPa | - | - | - | - |
1748735704 | 21.67° C | 53% | 1014.9 hPa | - | - | - | - |
1748733904 | 21.67° C | 53% | 1015.4 hPa | - | - | - | - |
1748732103 | 21.67° C | 53% | 1016.2 hPa | - | - | - | - |
1748728506 | 21.67° C | 53% | 1016.1 hPa | - | - | - | - |
1748726704 | 22.22° C | 53% | 1016.5 hPa | - | - | - | - |
1748724904 | 22.22° C | 53% | 1016.8 hPa | - | - | - | - |
1748723103 | 22.22° C | 53% | 1017.3 hPa | - | - | - | - |
1748721303 | 22.78° C | 53% | 1016.6 hPa | - | - | - | - |
1748719503 | 22.78° C | 53% | 1017.3 hPa | - | - | - | - |
1748717703 | 22.22° C | 53% | 1016.9 hPa | - | - | - | - |
1748715903 | 22.22° C | 54% | 1017 hPa | - | - | - | - |
1748714102 | 22.22° C | 54% | 1017.3 hPa | - | - | - | - |
1748712302 | 22.22° C | 54% | 1016.7 hPa | - | - | - | - |
1748710502 | 22.22° C | 54% | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)