This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757934722 | 26.11° C | 54% | 1033.5 hPa | - | - | - | - |
1757933822 | 26.11° C | 54% | 1033.7 hPa | - | - | - | - |
1757932921 | 26.11° C | 55% | 1033.7 hPa | - | - | - | - |
1757932021 | 26.11° C | 54% | 1033.9 hPa | - | - | - | - |
1757931120 | 26.11° C | 54% | 1033.9 hPa | - | - | - | - |
1757930220 | 25.56° C | 55% | 1034.1 hPa | - | - | - | - |
1757929320 | 25.56° C | 55% | 1034 hPa | - | - | - | - |
1757928424 | 25.56° C | 54% | 1034.1 hPa | - | - | - | - |
1757927523 | 25.56° C | 54% | 1034.2 hPa | - | - | - | - |
1757926623 | 25.56° C | 52% | 1034.3 hPa | - | - | - | - |
1757925723 | 25.56° C | 52% | 1034.3 hPa | - | - | - | - |
1757924823 | 25.56° C | 52% | 1034.4 hPa | - | - | - | - |
1757923923 | 25.56° C | 51% | 1034.5 hPa | - | - | - | - |
1757923023 | 25.56° C | 49% | 1034.2 hPa | - | - | - | - |
1757922123 | 25.56° C | 48% | 1034.1 hPa | - | - | - | - |
1757921223 | 25.56° C | 49% | 1033.9 hPa | - | - | - | - |
1757920322 | 25.56° C | 48% | 1033.8 hPa | - | - | - | - |
1757919422 | 25.56° C | 49% | 1033.8 hPa | - | - | - | - |
1757918522 | 25° C | 48% | 1033.7 hPa | - | - | - | - |
1757917622 | 25° C | 48% | 1033.6 hPa | - | - | - | - |
1757916722 | 25° C | 48% | 1033.3 hPa | - | - | - | - |
1757915822 | 25° C | 48% | 1033.4 hPa | - | - | - | - |
1757914922 | 25° C | 48% | 1033.3 hPa | - | - | - | - |
1757914022 | 25° C | 47% | 1033.1 hPa | - | - | - | - |
1757913121 | 24.44° C | 47% | 1033 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)