This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772264376 | 22.22° C | 47% | 1035.2 hPa | - | - | - | - |
| 1772263476 | 22.22° C | 47% | 1035 hPa | - | - | - | - |
| 1772262576 | 22.22° C | 47% | 1034.7 hPa | - | - | - | - |
| 1772261675 | 22.78° C | 47% | 1034.6 hPa | - | - | - | - |
| 1772260775 | 22.78° C | 47% | 1034.5 hPa | - | - | - | - |
| 1772259874 | 22.78° C | 47% | 1034.4 hPa | - | - | - | - |
| 1772258974 | 22.78° C | 47% | 1034.3 hPa | - | - | - | - |
| 1772258074 | 22.78° C | 47% | 1034.3 hPa | - | - | - | - |
| 1772257174 | 22.78° C | 47% | 1034.3 hPa | - | - | - | - |
| 1772256274 | 22.78° C | 47% | 1034.3 hPa | - | - | - | - |
| 1772255374 | 22.78° C | 47% | 1034.1 hPa | - | - | - | - |
| 1772254473 | 23.33° C | 47% | 1034 hPa | - | - | - | - |
| 1772253573 | 23.33° C | 47% | 1034 hPa | - | - | - | - |
| 1772252673 | 23.33° C | 47% | 1033.9 hPa | - | - | - | - |
| 1772251773 | 23.33° C | 47% | 1033.8 hPa | - | - | - | - |
| 1772250872 | 23.33° C | 47% | 1033.7 hPa | - | - | - | - |
| 1772249972 | 23.33° C | 47% | 1033.9 hPa | - | - | - | - |
| 1772249077 | 23.33° C | 47% | 1033.9 hPa | - | - | - | - |
| 1772248177 | 23.33° C | 47% | 1034 hPa | - | - | - | - |
| 1772247277 | 23.89° C | 48% | 1033.8 hPa | - | - | - | - |
| 1772246376 | 23.89° C | 48% | 1033.9 hPa | - | - | - | - |
| 1772245476 | 23.89° C | 48% | 1033.8 hPa | - | - | - | - |
| 1772244576 | 23.89° C | 49% | 1033.9 hPa | - | - | - | - |
| 1772243676 | 23.89° C | 49% | 1034 hPa | - | - | - | - |
| 1772242775 | 23.89° C | 49% | 1034.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)