This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757942824 | 26.67° C | 49% | 1032.1 hPa | - | - | - | - |
1757941923 | 26.67° C | 48% | 1032.3 hPa | - | - | - | - |
1757941023 | 26.67° C | 48% | 1032.5 hPa | - | - | - | - |
1757940122 | 26.67° C | 49% | 1032.6 hPa | - | - | - | - |
1757939222 | 26.11° C | 50% | 1032.8 hPa | - | - | - | - |
1757938322 | 26.11° C | 53% | 1033 hPa | - | - | - | - |
1757937422 | 26.11° C | 53% | 1033.1 hPa | - | - | - | - |
1757936522 | 26.11° C | 55% | 1033.3 hPa | - | - | - | - |
1757935622 | 26.11° C | 54% | 1033.4 hPa | - | - | - | - |
1757934722 | 26.11° C | 54% | 1033.5 hPa | - | - | - | - |
1757933822 | 26.11° C | 54% | 1033.7 hPa | - | - | - | - |
1757932921 | 26.11° C | 55% | 1033.7 hPa | - | - | - | - |
1757932021 | 26.11° C | 54% | 1033.9 hPa | - | - | - | - |
1757931120 | 26.11° C | 54% | 1033.9 hPa | - | - | - | - |
1757930220 | 25.56° C | 55% | 1034.1 hPa | - | - | - | - |
1757929320 | 25.56° C | 55% | 1034 hPa | - | - | - | - |
1757928424 | 25.56° C | 54% | 1034.1 hPa | - | - | - | - |
1757927523 | 25.56° C | 54% | 1034.2 hPa | - | - | - | - |
1757926623 | 25.56° C | 52% | 1034.3 hPa | - | - | - | - |
1757925723 | 25.56° C | 52% | 1034.3 hPa | - | - | - | - |
1757924823 | 25.56° C | 52% | 1034.4 hPa | - | - | - | - |
1757923923 | 25.56° C | 51% | 1034.5 hPa | - | - | - | - |
1757923023 | 25.56° C | 49% | 1034.2 hPa | - | - | - | - |
1757922123 | 25.56° C | 48% | 1034.1 hPa | - | - | - | - |
1757921223 | 25.56° C | 49% | 1033.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)