This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768993708 | 17.78° C | 87% | 992.3 hPa | - | - | - | - |
| 1768992808 | 17.22° C | 88% | 992 hPa | - | - | - | - |
| 1768991908 | 17.22° C | 91% | 991.8 hPa | - | - | - | - |
| 1768991008 | 16.67° C | 94% | 991.7 hPa | - | - | - | - |
| 1768990108 | 17.22° C | 89% | 991.5 hPa | - | - | - | - |
| 1768989208 | 16.67° C | 96% | 991.3 hPa | - | - | - | - |
| 1768988307 | 17.78° C | 90% | 991 hPa | - | - | - | - |
| 1768987407 | 17.22° C | 91% | 991 hPa | - | - | - | - |
| 1768986507 | 16.11° C | 100% | 990.9 hPa | - | - | - | - |
| 1768985607 | 17.78° C | 91% | 990.7 hPa | - | - | - | - |
| 1768984706 | 16.11° C | 100% | 990.7 hPa | - | - | - | - |
| 1768983812 | 16.11° C | 100% | 990.7 hPa | - | - | - | - |
| 1768982912 | 17.22° C | 99% | 990.6 hPa | - | - | - | - |
| 1768982012 | 16.67° C | 100% | 990.5 hPa | - | - | - | - |
| 1768981112 | 17.78° C | 93% | 990.4 hPa | - | - | - | - |
| 1768980212 | 17.78° C | 91% | 990.4 hPa | - | - | - | - |
| 1768979312 | 18.33° C | 90% | 990.3 hPa | - | - | - | - |
| 1768978411 | 18.89° C | 84% | 990.4 hPa | - | - | - | - |
| 1768977511 | 18.33° C | 88% | 990.3 hPa | - | - | - | - |
| 1768976611 | 18.33° C | 92% | 990.3 hPa | - | - | - | - |
| 1768975711 | 17.78° C | 96% | 990.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)