This is the latest recevied weather packets stored in our database for station/object DL2OL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792920886 | 10° C | - | 1010.5 hPa | - | - | - | - |
| 1792919986 | 9.44° C | - | 1010.6 hPa | - | - | - | - |
| 1792919086 | 9.44° C | - | 1010.9 hPa | - | - | - | - |
| 1792918185 | 9.44° C | - | 1011 hPa | - | - | - | - |
| 1792917285 | 9.44° C | - | 1011 hPa | - | - | - | - |
| 1792916385 | 9.44° C | - | 1011.3 hPa | - | - | - | - |
| 1792915485 | 9.44° C | - | 1011.5 hPa | - | - | - | - |
| 1792914585 | 9.44° C | - | 1011.4 hPa | - | - | - | - |
| 1792913685 | 8.89° C | - | 1011.5 hPa | - | - | - | - |
| 1792912785 | 8.89° C | - | 1011.7 hPa | - | - | - | - |
| 1792911885 | 9.44° C | - | 1011.9 hPa | - | - | - | - |
| 1792910985 | 9.44° C | - | 1012.1 hPa | - | - | - | - |
| 1792910085 | 9.44° C | - | 1012 hPa | - | - | - | - |
| 1792909185 | 9.44° C | - | 1012.1 hPa | - | - | - | - |
| 1792908285 | 9.44° C | - | 1012.2 hPa | - | - | - | - |
| 1792907385 | 8.89° C | - | 1013 hPa | - | - | - | - |
| 1792906485 | 8.89° C | - | 1012.7 hPa | - | - | - | - |
| 1792905585 | 9.44° C | - | 1012.6 hPa | - | - | - | - |
| 1792904684 | 9.44° C | - | 1012.9 hPa | - | - | - | - |
| 1792903784 | 9.44° C | - | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)