This is the latest recevied weather packets stored in our database for station/object ON2ACO-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757841510 | 20° C | - | 1019.7 hPa | - | - | - | - |
1757840610 | 18.89° C | - | 1019.6 hPa | - | - | - | - |
1757839710 | 18.33° C | - | 1019.8 hPa | - | - | - | - |
1757838810 | 17.78° C | - | 1019.8 hPa | - | - | - | - |
1757837910 | 17.22° C | - | 1020 hPa | - | - | - | - |
1757837010 | 16.11° C | - | 1020.1 hPa | - | - | - | - |
1757836110 | 15.56° C | - | 1020 hPa | - | - | - | - |
1757835210 | 14.44° C | - | 1020 hPa | - | - | - | - |
1757834310 | 13.89° C | - | 1020 hPa | - | - | - | - |
1757833410 | 13.33° C | - | 1019.9 hPa | - | - | - | - |
1757832510 | 12.78° C | - | 1019.8 hPa | - | - | - | - |
1757831610 | 12.22° C | - | 1019.7 hPa | - | - | - | - |
1757830709 | 11.67° C | - | 1019.7 hPa | - | - | - | - |
1757829809 | 11.67° C | - | 1019.7 hPa | - | - | - | - |
1757828909 | 10.56° C | - | 1019.5 hPa | - | - | - | - |
1757828009 | 9.44° C | - | 1019.4 hPa | - | - | - | - |
1757827109 | 9.44° C | - | 1019.4 hPa | - | - | - | - |
1757826209 | 9.44° C | - | 1019.1 hPa | - | - | - | - |
1757825308 | 9.44° C | - | 1018.9 hPa | - | - | - | - |
1757824408 | 10° C | - | 1018.7 hPa | - | - | - | - |
1757823508 | 10° C | - | 1018.6 hPa | - | - | - | - |
1757822608 | 10° C | - | 1018.6 hPa | - | - | - | - |
1757821708 | 10° C | - | 1018.4 hPa | - | - | - | - |
1757820808 | 10° C | - | 1018.4 hPa | - | - | - | - |
1757819908 | 10° C | - | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)