This is the latest recevied weather packets stored in our database for station/object OM7ABC-17. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747625657 | 21.67° C | 35% | 989.7 hPa | - | - | - | - |
1747624757 | 21.67° C | 35% | 989.6 hPa | - | - | - | - |
1747623857 | 21.67° C | 35% | 989.6 hPa | - | - | - | - |
1747622956 | 21.67° C | 35% | 989.5 hPa | - | - | - | - |
1747622056 | 21.67° C | 35% | 989.5 hPa | - | - | - | - |
1747621156 | 21.67° C | 35% | 989.4 hPa | - | - | - | - |
1747620256 | 21.67° C | 35% | 989.2 hPa | - | - | - | - |
1747619356 | 21.67° C | 35% | 989.4 hPa | - | - | - | - |
1747618456 | 21.67° C | 35% | 989.5 hPa | - | - | - | - |
1747617556 | 21.67° C | 35% | 989.5 hPa | - | - | - | - |
1747616656 | 21.67° C | 34% | 989.3 hPa | - | - | - | - |
1747615756 | 21.67° C | 34% | 989.2 hPa | - | - | - | - |
1747614856 | 22.22° C | 34% | 989.2 hPa | - | - | - | - |
1747613956 | 22.22° C | 34% | 989.3 hPa | - | - | - | - |
1747613056 | 22.22° C | 34% | 989.3 hPa | - | - | - | - |
1747612156 | 22.22° C | 34% | 989.4 hPa | - | - | - | - |
1747611256 | 22.78° C | 34% | 989.1 hPa | - | - | - | - |
1747610356 | 22.78° C | 34% | 989.1 hPa | - | - | - | - |
1747609456 | 22.78° C | 34% | 989.1 hPa | - | - | - | - |
1747608556 | 22.78° C | 34% | 989 hPa | - | - | - | - |
1747607655 | 22.78° C | 34% | 989 hPa | - | - | - | - |
1747606755 | 22.78° C | 34% | 988.9 hPa | - | - | - | - |
1747605855 | 22.78° C | 34% | 989.2 hPa | - | - | - | - |
1747604955 | 22.78° C | 34% | 988.9 hPa | - | - | - | - |
1747604055 | 22.78° C | 34% | 988.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)