This is the latest recevied weather packets stored in our database for station/object EA1GCN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762364389 | 74° F | 41% | 750.8 mmHg | - | - | - | - |
| 1762362589 | 74° F | 42% | 750.8 mmHg | - | - | - | - |
| 1762360789 | 73° F | 43% | 750.8 mmHg | - | - | - | - |
| 1762358989 | 74° F | 42% | 750.1 mmHg | - | - | - | - |
| 1762357189 | 74° F | 42% | 749.3 mmHg | - | - | - | - |
| 1762355389 | 74° F | 42% | 750.1 mmHg | - | - | - | - |
| 1762353589 | 74° F | 41% | 748.6 mmHg | - | - | - | - |
| 1762351788 | 74° F | 41% | 750.8 mmHg | - | - | - | - |
| 1762349988 | 75° F | 40% | 751.6 mmHg | - | - | - | - |
| 1762348188 | 74° F | 38% | 751.6 mmHg | - | - | - | - |
| 1762346388 | 74° F | 37% | 751.6 mmHg | - | - | - | - |
| 1762344588 | 74° F | 36% | 750.8 mmHg | - | - | - | - |
| 1762342788 | 74° F | 36% | 750.8 mmHg | - | - | - | - |
| 1762340988 | 74° F | 35% | 750.8 mmHg | - | - | - | - |
| 1762339188 | 74° F | 36% | 750.8 mmHg | - | - | - | - |
| 1762337388 | 74° F | 35% | 750.8 mmHg | - | - | - | - |
| 1762335587 | 75° F | 32% | 750.1 mmHg | - | - | - | - |
| 1762333787 | 73° F | 33% | 751.6 mmHg | - | - | - | - |
| 1762331987 | 73° F | 33% | 750.8 mmHg | - | - | - | - |
| 1762330187 | 73° F | 35% | 751.6 mmHg | - | - | - | - |
| 1762328387 | 73° F | 41% | 751.6 mmHg | - | - | - | - |
| 1762326587 | 73° F | 49% | 751.6 mmHg | - | - | - | - |
| 1762324787 | 73° F | 48% | 751.6 mmHg | - | - | - | - |
| 1762322987 | 73° F | 47% | 752.3 mmHg | - | - | - | - |
| 1762321187 | 73° F | 48% | 752.3 mmHg | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)