This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757825625 | 17.22° C | - | 1018.1 hPa | - | - | - | - |
1757824725 | 17.22° C | - | 1017.8 hPa | - | - | - | - |
1757823825 | 17.22° C | - | 1017.7 hPa | - | - | - | - |
1757822925 | 17.78° C | - | 1017.8 hPa | - | - | - | - |
1757822025 | 17.78° C | - | 1018 hPa | - | - | - | - |
1757821125 | 17.78° C | - | 1018.3 hPa | - | - | - | - |
1757820225 | 17.78° C | - | 1018.4 hPa | - | - | - | - |
1757819325 | 17.78° C | - | 1018.3 hPa | - | - | - | - |
1757818425 | 17.78° C | - | 1018.8 hPa | - | - | - | - |
1757817525 | 17.78° C | - | 1018.6 hPa | - | - | - | - |
1757816625 | 17.78° C | - | 1018.8 hPa | - | - | - | - |
1757815725 | 17.78° C | - | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)