This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784138875 | 26.67° C | 40% | 1023 hPa | - | - | - | - |
| 1784137975 | 26.67° C | 40% | 1023 hPa | - | - | - | - |
| 1784137075 | 27.22° C | 40% | 1023 hPa | - | - | - | - |
| 1784136175 | 27.22° C | 40% | 1023 hPa | - | - | - | - |
| 1784135275 | 27.22° C | 41% | 1023 hPa | - | - | - | - |
| 1784134375 | 27.22° C | 41% | 1023 hPa | - | - | - | - |
| 1784133475 | 27.22° C | 41% | 1023 hPa | - | - | - | - |
| 1784132575 | 26.67° C | 41% | 1023 hPa | - | - | - | - |
| 1784131675 | 27.22° C | 42% | 1023 hPa | - | - | - | - |
| 1784130774 | 26.67° C | 42% | 1023 hPa | - | - | - | - |
| 1784129874 | 26.67° C | 42% | 1023 hPa | - | - | - | - |
| 1784128974 | 26.67° C | 42% | 1024 hPa | - | - | - | - |
| 1784128074 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784127174 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784126274 | 26.67° C | 42% | 1024 hPa | - | - | - | - |
| 1784125374 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784124474 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784123574 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784122674 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784121774 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784120874 | 26.67° C | 42% | 1024 hPa | - | - | - | - |
| 1784119974 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
| 1784119074 | 26.67° C | 42% | 1024 hPa | - | - | - | - |
| 1784118174 | 26.67° C | 42% | 1024 hPa | - | - | - | - |
| 1784117274 | 26.67° C | 43% | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)