This is the latest recevied weather packets stored in our database for station/object CE4JVU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761080638 | 28.33° C | 31% | 979.8 hPa | - | - | - | - |
1761079738 | 28.33° C | 31% | 979.8 hPa | - | - | - | - |
1761078838 | 27.78° C | 31% | 980 hPa | - | - | - | - |
1761077938 | 25.56° C | 34% | 980.2 hPa | - | - | - | - |
1761077038 | 25.56° C | 34% | 980.5 hPa | - | - | - | - |
1761076137 | 25.56° C | 34% | 980.5 hPa | - | - | - | - |
1761075237 | 25° C | 35% | 980.8 hPa | - | - | - | - |
1761074337 | 25° C | 36% | 980.8 hPa | - | - | - | - |
1761073440 | 27.22° C | 33% | 981.1 hPa | - | - | - | - |
1761072540 | 26.67° C | 33% | 981.3 hPa | - | - | - | - |
1761071640 | 26.11° C | 36% | 981.6 hPa | - | - | - | - |
1761070740 | 25.56° C | 36% | 981.8 hPa | - | - | - | - |
1761069840 | 24.44° C | 39% | 982 hPa | - | - | - | - |
1761068940 | 23.33° C | 41% | 982.1 hPa | - | - | - | - |
1761068040 | 22.78° C | 43% | 982.3 hPa | - | - | - | - |
1761067140 | 22.78° C | 44% | 982.5 hPa | - | - | - | - |
1761066240 | 22.78° C | 44% | 982.7 hPa | - | - | - | - |
1761065339 | 22.78° C | 43% | 982.6 hPa | - | - | - | - |
1761064439 | 22.78° C | 44% | 982.8 hPa | - | - | - | - |
1761063539 | 22.22° C | 46% | 983 hPa | - | - | - | - |
1761062639 | 22.78° C | 46% | 983.1 hPa | - | - | - | - |
1761061739 | 23.33° C | 44% | 983.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)