This is the latest recevied weather packets stored in our database for station/object I3LPO-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785032361 | 20° C | 42% | 1011.8 hPa | - | - | - | - |
| 1785031160 | 20° C | 43% | 1012.2 hPa | - | - | - | - |
| 1785029958 | 20.56° C | 43% | 1012.5 hPa | - | - | - | - |
| 1785028757 | 20.56° C | 43% | 1012.7 hPa | - | - | - | - |
| 1785027556 | 20.56° C | 43% | 1012.8 hPa | - | - | - | - |
| 1785026355 | 21.11° C | 43% | 1012.9 hPa | - | - | - | - |
| 1785025154 | 21.11° C | 43% | 1012.8 hPa | - | - | - | - |
| 1785023952 | 21.11° C | 43% | 1012.8 hPa | - | - | - | - |
| 1785022751 | 21.11° C | 43% | 1013.4 hPa | - | - | - | - |
| 1785021549 | 21.67° C | 43% | 1013.5 hPa | - | - | - | - |
| 1785020348 | 21.67° C | 43% | 1013.5 hPa | - | - | - | - |
| 1785019146 | 21.67° C | 43% | 1013.7 hPa | - | - | - | - |
| 1785017945 | 22.22° C | 43% | 1013.8 hPa | - | - | - | - |
| 1785016744 | 22.22° C | 43% | 1013.8 hPa | - | - | - | - |
| 1785015543 | 22.78° C | 43% | 1013.9 hPa | - | - | - | - |
| 1785014341 | 22.78° C | 43% | 1013.8 hPa | - | - | - | - |
| 1785013140 | 23.33° C | 43% | 1013.5 hPa | - | - | - | - |
| 1785011939 | 23.33° C | 43% | 1013.5 hPa | - | - | - | - |
| 1785010738 | 23.89° C | 43% | 1013.4 hPa | - | - | - | - |
| 1785009536 | 23.89° C | 43% | 1013.4 hPa | - | - | - | - |
| 1785008335 | 24.44° C | 43% | 1013.1 hPa | - | - | - | - |
| 1785007134 | 25° C | 43% | 1012.6 hPa | - | - | - | - |
| 1785005933 | 25° C | 43% | 1012.4 hPa | - | - | - | - |
| 1785004732 | 25.56° C | 43% | 1012.3 hPa | - | - | - | - |
| 1785003530 | 26.11° C | 43% | 1012.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)