This is the latest recevied weather packets stored in our database for station/object DL7OI-L4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789583287 | 25.56° C | 53% | 1015.2 hPa | - | - | - | - |
| 1789582687 | 26.11° C | 53% | 1015.1 hPa | - | - | - | - |
| 1789582087 | 25.56° C | 53% | 1015 hPa | - | - | - | - |
| 1789581487 | 26.11° C | 53% | 1014.8 hPa | - | - | - | - |
| 1789580886 | 26.11° C | 53% | 1014.8 hPa | - | - | - | - |
| 1789580286 | 26.11° C | 53% | 1014.8 hPa | - | - | - | - |
| 1789579686 | 26.11° C | 53% | 1014.8 hPa | - | - | - | - |
| 1789579086 | 26.11° C | 53% | 1014.8 hPa | - | - | - | - |
| 1789578486 | 26.11° C | 53% | 1014.8 hPa | - | - | - | - |
| 1789577885 | 26.11° C | 53% | 1014.8 hPa | - | - | - | - |
| 1789577285 | 26.11° C | 53% | 1014.7 hPa | - | - | - | - |
| 1789576685 | 26.11° C | 53% | 1014.7 hPa | - | - | - | - |
| 1789576085 | 26.11° C | 53% | 1014.7 hPa | - | - | - | - |
| 1789575485 | 26.11° C | 53% | 1014.7 hPa | - | - | - | - |
| 1789574885 | 26.11° C | 53% | 1014.6 hPa | - | - | - | - |
| 1789574284 | 26.11° C | 53% | 1014.6 hPa | - | - | - | - |
| 1789573684 | 26.11° C | 53% | 1014.6 hPa | - | - | - | - |
| 1789573084 | 26.11° C | 53% | 1014.5 hPa | - | - | - | - |
| 1789572484 | 26.67° C | 53% | 1014.5 hPa | - | - | - | - |
| 1789571884 | 26.11° C | 53% | 1014.5 hPa | - | - | - | - |
| 1789571284 | 26.11° C | 53% | 1014.4 hPa | - | - | - | - |
| 1789570683 | 26.11° C | 53% | 1014.3 hPa | - | - | - | - |
| 1789570083 | 26.67° C | 52% | 1014.2 hPa | - | - | - | - |
| 1789569483 | 26.67° C | 52% | 1014.1 hPa | - | - | - | - |
| 1789568883 | 26.67° C | 52% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)