This is the latest recevied weather packets stored in our database for station/object EA4NI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766066348 | 23.89° C | 41% | 1023.9 hPa | - | - | - | - |
| 1766065447 | 23.89° C | 41% | 1024.2 hPa | - | - | - | - |
| 1766064547 | 23.89° C | 40% | 1024.3 hPa | - | - | - | - |
| 1766063692 | 23.89° C | 40% | 1024.5 hPa | - | - | - | - |
| 1766063647 | 23.89° C | 40% | 1024.5 hPa | - | - | - | - |
| 1766062747 | 23.89° C | 40% | 1024.7 hPa | - | - | - | - |
| 1766061847 | 23.89° C | 40% | 1024.8 hPa | - | - | - | - |
| 1766060947 | 23.89° C | 40% | 1025 hPa | - | - | - | - |
| 1766060047 | 23.89° C | 40% | 1025.3 hPa | - | - | - | - |
| 1766059147 | 23.89° C | 41% | 1025.4 hPa | - | - | - | - |
| 1766058247 | 23.89° C | 40% | 1025.6 hPa | - | - | - | - |
| 1766057346 | 23.89° C | 41% | 1025.9 hPa | - | - | - | - |
| 1766056446 | 23.89° C | 41% | 1025.9 hPa | - | - | - | - |
| 1766055546 | 23.89° C | 40% | 1026.1 hPa | - | - | - | - |
| 1766054646 | 23.89° C | 41% | 1026.3 hPa | - | - | - | - |
| 1766053746 | 23.89° C | 41% | 1026.2 hPa | - | - | - | - |
| 1766052846 | 23.89° C | 41% | 1026.2 hPa | - | - | - | - |
| 1766051946 | 23.89° C | 41% | 1026.3 hPa | - | - | - | - |
| 1766051046 | 23.89° C | 41% | 1026.3 hPa | - | - | - | - |
| 1766050146 | 23.89° C | 41% | 1026.2 hPa | - | - | - | - |
| 1766049245 | 23.89° C | 41% | 1026.3 hPa | - | - | - | - |
| 1766048345 | 23.89° C | 41% | 1026.2 hPa | - | - | - | - |
| 1766047445 | 23.89° C | 41% | 1026.3 hPa | - | - | - | - |
| 1766046545 | 23.89° C | 40% | 1026.3 hPa | - | - | - | - |
| 1766045645 | 23.89° C | 41% | 1026.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)