This is the latest recevied telemetry packets stored in our database for station/object SP8SD-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1789240163 | 199 Count | 966 Count | 122 Count | 4.19 VDC | 0.14 VDC |
| 1789239862 | 196 Count | 957 Count | 120 Count | 4.22 VDC | 0.14 VDC |
| 1789239561 | 193 Count | 945 Count | 118 Count | 4.2 VDC | 0.14 VDC |
| 1789239261 | 189 Count | 936 Count | 115 Count | 4.25 VDC | 0.14 VDC |
| 1789238960 | 185 Count | 930 Count | 112 Count | 4.23 VDC | 0.14 VDC |
| 1789238660 | 183 Count | 923 Count | 111 Count | 4.26 VDC | 0.14 VDC |
| 1789238359 | 180 Count | 906 Count | 109 Count | 4.23 VDC | 0.14 VDC |
| 1789238059 | 179 Count | 903 Count | 109 Count | 4.2 VDC | 0.14 VDC |
| 1789237758 | 172 Count | 888 Count | 103 Count | 4.2 VDC | 0.14 VDC |
| 1789237458 | 171 Count | 882 Count | 103 Count | 4.19 VDC | 0.14 VDC |
| 1789237157 | 168 Count | 871 Count | 101 Count | 4.21 VDC | 0.14 VDC |
| 1789236856 | 163 Count | 858 Count | 97 Count | 4.23 VDC | 0.14 VDC |
| 1789236556 | 162 Count | 856 Count | 97 Count | 4.24 VDC | 0.14 VDC |
| 1789236255 | 158 Count | 844 Count | 94 Count | 4.27 VDC | 0.14 VDC |
| 1789235998 | 152 Count | 834 Count | 93 Count | 4.25 VDC | 0.14 VDC |
| 1789235697 | 150 Count | 830 Count | 92 Count | 4.23 VDC | 0.14 VDC |
| 1789235397 | 149 Count | 825 Count | 92 Count | 4.22 VDC | 0.14 VDC |
| 1789235096 | 145 Count | 812 Count | 89 Count | 4.23 VDC | 0.14 VDC |
| 1789234796 | 144 Count | 806 Count | 89 Count | 4.19 VDC | 0.14 VDC |
| 1789234495 | 142 Count | 803 Count | 88 Count | 4.23 VDC | 0.14 VDC |
| 1789234194 | 140 Count | 795 Count | 87 Count | 4.26 VDC | 0.14 VDC |
| 1789233593 | 136 Count | 790 Count | 85 Count | 4.26 VDC | 0.14 VDC |
| 1789233293 | 133 Count | 784 Count | 83 Count | 4.24 VDC | 0.14 VDC |
| 1789232992 | 132 Count | 778 Count | 83 Count | 4.22 VDC | 0.14 VDC |
| 1789232691 | 128 Count | 773 Count | 80 Count | 4.25 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)