This is the latest recevied telemetry packets stored in our database for station/object OZ1ANE-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V_Batt* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
04/10/2025 12:02:42 PM+00:00 | 3.51 VDC | 0 | 0 | 0 | 0 |
04/10/2025 11:47:39 AM+00:00 | 3.52 VDC | 0 | 0 | 0 | 0 |
04/10/2025 11:32:43 AM+00:00 | 3.56 VDC | 0 | 0 | 0 | 0 |
04/10/2025 11:17:33 AM+00:00 | 3.58 VDC | 0 | 0 | 0 | 0 |
04/10/2025 11:02:37 AM+00:00 | 3.61 VDC | 0 | 0 | 0 | 0 |
04/10/2025 10:47:33 AM+00:00 | 3.62 VDC | 0 | 0 | 0 | 0 |
04/10/2025 10:32:24 AM+00:00 | 3.64 VDC | 0 | 0 | 0 | 0 |
04/10/2025 10:02:18 AM+00:00 | 3.68 VDC | 0 | 0 | 0 | 0 |
04/10/2025 9:47:15 AM+00:00 | 3.69 VDC | 0 | 0 | 0 | 0 |
04/10/2025 9:32:12 AM+00:00 | 3.7 VDC | 0 | 0 | 0 | 0 |
04/10/2025 9:17:10 AM+00:00 | 3.71 VDC | 0 | 0 | 0 | 0 |
04/10/2025 9:02:06 AM+00:00 | 3.73 VDC | 0 | 0 | 0 | 0 |
04/10/2025 8:47:03 AM+00:00 | 3.74 VDC | 0 | 0 | 0 | 0 |
04/10/2025 8:32:07 AM+00:00 | 3.75 VDC | 0 | 0 | 0 | 0 |
04/10/2025 8:16:57 AM+00:00 | 3.75 VDC | 0 | 0 | 0 | 0 |
04/10/2025 8:02:00 AM+00:00 | 3.75 VDC | 0 | 0 | 0 | 0 |
04/10/2025 7:46:52 AM+00:00 | 3.75 VDC | 0 | 0 | 0 | 0 |
04/10/2025 7:31:49 AM+00:00 | 3.76 VDC | 0 | 0 | 0 | 0 |
04/10/2025 7:16:46 AM+00:00 | 3.77 VDC | 0 | 0 | 0 | 0 |
04/10/2025 7:01:43 AM+00:00 | 3.78 VDC | 0 | 0 | 0 | 0 |
04/10/2025 6:46:40 AM+00:00 | 3.79 VDC | 0 | 0 | 0 | 0 |
04/10/2025 6:31:37 AM+00:00 | 3.81 VDC | 0 | 0 | 0 | 0 |
04/10/2025 6:01:40 AM+00:00 | 3.83 VDC | 0 | 0 | 0 | 0 |
04/10/2025 5:46:34 AM+00:00 | 3.84 VDC | 0 | 0 | 0 | 0 |
04/10/2025 5:31:25 AM+00:00 | 3.85 VDC | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)