This is the latest recevied telemetry packets stored in our database for station/object DC4FRT-7. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Voltage* | Celsius* | Rel_Hum* | Atm_Press* | Value5* |
---|---|---|---|---|---|
1755792618 | 3.65 VDC | 16.1 C | 40.71 % | 1011.25 hPa | 0 |
1755792560 | 3.65 VDC | 15.7 C | 41.77 % | 1010.75 hPa | 0 |
1755792492 | 3.66 VDC | 15.6 C | 41.56 % | 1011 hPa | 0 |
1755792443 | 3.66 VDC | 15.6 C | 42.39 % | 1011.13 hPa | 0 |
1755792319 | 3.67 VDC | 15.6 C | 42.52 % | 1012 hPa | 0 |
1755792284 | 3.67 VDC | 15.6 C | 42.52 % | 1013 hPa | 0 |
1755792254 | 3.67 VDC | 15.6 C | 43.57 % | 1012.88 hPa | 0 |
1755792221 | 3.67 VDC | 15.6 C | 43.57 % | 1011 hPa | 0 |
1755792146 | 3.67 VDC | 15.4 C | 45 % | 1012.5 hPa | 0 |
1755792111 | 3.67 VDC | 15.4 C | 45 % | 1011 hPa | 0 |
1755792003 | 3.68 VDC | 15 C | 46.16 % | 1010.75 hPa | 0 |
1755791963 | 3.68 VDC | 15.1 C | 46.99 % | 1011.25 hPa | 0 |
1755791636 | 3.69 VDC | 15.5 C | 45.2 % | 1011.5 hPa | 0 |
1755790732 | 3.7 VDC | 14.7 C | 45.58 % | 1011.13 hPa | 0 |
1755790607 | 3.71 VDC | 14.7 C | 43.92 % | 1013.5 hPa | 0 |
1755790569 | 3.71 VDC | 14.7 C | 43.92 % | 1012.13 hPa | 0 |
1755790545 | 3.71 VDC | 14.8 C | 43.99 % | 1012 hPa | 0 |
1755790494 | 3.71 VDC | 14.9 C | 43.96 % | 1011.63 hPa | 0 |
1755790437 | 3.71 VDC | 14.9 C | 43.96 % | 1012.75 hPa | 0 |
1755790380 | 3.71 VDC | 14.8 C | 44.51 % | 1011.63 hPa | 0 |
1755790290 | 3.71 VDC | 14.7 C | 44.24 % | 1011.63 hPa | 0 |
1755790245 | 3.72 VDC | 14.6 C | 43.52 % | 1011.5 hPa | 0 |
1755790098 | 3.72 VDC | 14.3 C | 45.39 % | 1011.25 hPa | 0 |
1755790009 | 3.72 VDC | 14.1 C | 45.49 % | 1011.75 hPa | 0 |
1755789981 | 3.72 VDC | 13.9 C | 45.98 % | 1011.25 hPa | 0 |
*Used Equation Coefficients:
Voltage: 0, 0.01, 0
Celsius: 0, 0.1, -50
Rel_Hum: 0, 0.01, 0
Atm_Press: 0, 0.125, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)