This is the latest recevied telemetry packets stored in our database for station/object IU1FIL-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1762156220 | 14 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1762155617 | 15 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
| 1762155014 | 17 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1762154412 | 6 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1762153810 | 7 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
| 1762153208 | 7 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1762152605 | 11 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1762152003 | 10 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | 0 Ampere |
| 1762151401 | 7 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
| 1762150800 | 10 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 0 Ampere |
| 1762150198 | 9 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 0 Volt | 0 Ampere |
| 1762149597 | 6 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1762148995 | 9 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1762148393 | 8 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
| 1762147791 | 10 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
| 1762147188 | 8 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1762146585 | 8 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
| 1762145983 | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
| 1762145946 | 8 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1762145380 | 11 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1762144778 | 9 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1762144176 | 8 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 0 Volt | 0 Ampere |
| 1762143573 | 10 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
| 1762142969 | 11 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
| 1762142367 | 11 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)