This is the latest recevied telemetry packets stored in our database for station/object IU1FIL-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1779711994 | 10 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
| 1779711391 | 11 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
| 1779710790 | 11 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
| 1779710188 | 13 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
| 1779709586 | 13 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 Volt | 0 Ampere |
| 1779708983 | 12 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1779708382 | 7 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | 0 Ampere |
| 1779707780 | 18 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
| 1779707177 | 9 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
| 1779706574 | 15 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779705973 | 15 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
| 1779705370 | 14 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779704768 | 13 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
| 1779704166 | 13 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
| 1779703565 | 11 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 0 Ampere |
| 1779702963 | 14 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1779702361 | 21 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 Volt | 0 Ampere |
| 1779701759 | 10 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1779701157 | 11 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
| 1779700554 | 12 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779699953 | 10 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779699351 | 18 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0 Volt | 0 Ampere |
| 1779698748 | 16 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 0 Volt | 0 Ampere |
| 1779698147 | 13 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1779697545 | 10 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)