This is the latest recevied telemetry packets stored in our database for station/object IZ1VWE-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1761596444 | 3 Pkt/10m | 3 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761595240 | 2 Pkt/10m | 2 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761594035 | 2 Pkt/10m | 2 Pkt/10m | 4.57 Volt | 0 | 0 |
| 1761592831 | 3 Pkt/10m | 3 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761591626 | 2 Pkt/10m | 2 Pkt/10m | 4.57 Volt | 0 | 0 |
| 1761590422 | 2 Pkt/10m | 2 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761589217 | 3 Pkt/10m | 3 Pkt/10m | 4.57 Volt | 0 | 0 |
| 1761588013 | 2 Pkt/10m | 2 Pkt/10m | 4.57 Volt | 0 | 0 |
| 1761586808 | 2 Pkt/10m | 2 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761585604 | 3 Pkt/10m | 3 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761584400 | 2 Pkt/10m | 2 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761583195 | 2 Pkt/10m | 2 Pkt/10m | 4.55 Volt | 0 | 0 |
| 1761581991 | 3 Pkt/10m | 3 Pkt/10m | 4.61 Volt | 0 | 0 |
| 1761580786 | 2 Pkt/10m | 2 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761579582 | 2 Pkt/10m | 2 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761578377 | 3 Pkt/10m | 3 Pkt/10m | 4.61 Volt | 0 | 0 |
| 1761577173 | 2 Pkt/10m | 2 Pkt/10m | 4.61 Volt | 0 | 0 |
| 1761575968 | 2 Pkt/10m | 2 Pkt/10m | 4.57 Volt | 0 | 0 |
| 1761574764 | 3 Pkt/10m | 3 Pkt/10m | 4.59 Volt | 0 | 0 |
| 1761573559 | 4 Pkt/10m | 4 Pkt/10m | 4.57 Volt | 0 | 0 |
| 1761572355 | 2 Pkt/10m | 2 Pkt/10m | 4.61 Volt | 0 | 0 |
| 1761571151 | 3 Pkt/10m | 3 Pkt/10m | 4.61 Volt | 0 | 0 |
| 1761569946 | 2 Pkt/10m | 2 Pkt/10m | 4.61 Volt | 0 | 0 |
| 1761568742 | 2 Pkt/10m | 2 Pkt/10m | 4.57 Volt | 0 | 0 |
| 1761567537 | 3 Pkt/10m | 3 Pkt/10m | 4.61 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)