This is the latest recevied telemetry packets stored in our database for station/object OK4AB-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TEMP* | HUM* | BARO* | BAT* | SAT* |
|---|---|---|---|---|---|
| 1786438645 | 30.3 C | 38.65 % | 995.1 | 4.08 V | 12 |
| 1786438629 | 30.29 C | 39.1 % | 994.4 | 4.08 V | 12 |
| 1786438620 | 30.29 C | 38.87 % | 994 | 4.08 V | 12 |
| 1786438603 | 30.29 C | 39.27 % | 993.6 | 4.06 V | 12 |
| 1786438597 | 30.3 C | 38.9 % | 993.1 | 4.06 V | 12 |
| 1786438588 | 30.31 C | 39.13 % | 992.7 | 4.06 V | 12 |
| 1786438578 | 30.32 C | 39.25 % | 992.1 | 4.08 V | 12 |
| 1786438569 | 30.35 C | 38.89 % | 991.6 | 4.08 V | 12 |
| 1786438566 | 30.35 C | 38.89 % | 991.6 | 4.08 V | 12 |
| 1786438560 | 30.36 C | 38.73 % | 991 | 4.08 V | 12 |
| 1786438554 | 30.36 C | 38.73 % | 991 | 4.08 V | 12 |
| 1786438544 | 30.37 C | 38.69 % | 990.4 | 4.08 V | 12 |
| 1786438528 | 30.37 C | 38.23 % | 989.2 | 4.08 V | 12 |
| 1786438507 | 30.32 C | 38.65 % | 987.8 | 4.08 V | 12 |
| 1786438500 | 30.31 C | 38.92 % | 987.1 | 4.08 V | 12 |
| 1786438496 | 30.31 C | 38.92 % | 987.1 | 4.08 V | 12 |
| 1786438467 | 30.3 C | 39.63 % | 985.2 | 4.07 V | 12 |
| 1786438457 | 30.32 C | 39.62 % | 984.7 | 4.07 V | 12 |
| 1786438447 | 30.35 C | 39.4 % | 984.2 | 4.07 V | 12 |
| 1786438443 | 30.35 C | 39.4 % | 984.2 | 4.07 V | 12 |
| 1786438437 | 30.37 C | 39.36 % | 983.7 | 4.07 V | 12 |
| 1786438427 | 30.39 C | 40 % | 983.3 | 4.09 V | 12 |
| 1786438421 | 30.45 C | 40.16 % | 982.9 | 4.09 V | 12 |
| 1786438409 | 30.51 C | 40.12 % | 982.5 | 4.09 V | 12 |
| 1786438401 | 30.56 C | 39.9 % | 982.2 | 4.09 V | 12 |
*Used Equation Coefficients:
TEMP: 0, 0.01, 0
HUM: 0, 0.01, 0
BARO: 0, 0.1, 800
BAT: 0, 0.01, 0
SAT: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)