This is the latest recevied telemetry packets stored in our database for station/object EA8EE-6. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TEMP* | HUM* | BAR* | BAT* | SAT* |
|---|---|---|---|---|---|
| 1789223994 | 34.04 °C | 29.7 %RH | 828 hPa | 4.17 V | 10 |
| 1789223986 | 34.04 °C | 29.7 %RH | 828 hPa | 4.17 V | 10 |
| 1789223958 | 34.06 °C | 29.9 %RH | 828 hPa | 4.8 V | 10 |
| 1789223547 | 34.06 °C | 29.8 %RH | 828 hPa | 4.17 V | 10 |
| 1789223406 | 34.04 °C | 29.8 %RH | 828 hPa | 4.17 V | 11 |
| 1789223385 | 34.04 °C | 28.9 %RH | 828 hPa | 4.17 V | 10 |
| 1789222765 | 34.15 °C | 28.9 %RH | 828 hPa | 4.17 V | 9 |
| 1789222752 | 34.15 °C | 28.9 %RH | 828 hPa | 4.89 V | 8 |
| 1789222484 | 34.22 °C | 29.3 %RH | 828 hPa | 4.17 V | 11 |
| 1789222366 | 34.25 °C | 29.6 %RH | 828 hPa | 4.17 V | 9 |
| 1789221748 | 34.59 °C | 29 %RH | 828 hPa | 4.17 V | 11 |
| 1789221543 | 34.56 °C | 29.2 %RH | 828 hPa | 4.87 V | 11 |
| 1789221534 | 34.58 °C | 28.8 %RH | 828 hPa | 4.17 V | 11 |
| 1789221149 | 34.61 °C | 29 %RH | 828 hPa | 4.17 V | 11 |
| 1789220986 | 34.59 °C | 28.9 %RH | 828 hPa | 4.17 V | 11 |
| 1789220363 | 34.68 °C | 29.1 %RH | 828 hPa | 4.17 V | 11 |
| 1789220246 | 34.7 °C | 30.1 %RH | 828 hPa | 4.31 V | 11 |
| 1789219981 | 34.75 °C | 29.2 %RH | 828 hPa | 4.17 V | 11 |
| 1789219755 | 34.81 °C | 28.8 %RH | 828 hPa | 5.11 V | 11 |
| 1789218947 | 35.06 °C | 29.3 %RH | 828 hPa | 4.29 V | 11 |
| 1789218938 | 35.06 °C | 29.2 %RH | 828 hPa | 4.17 V | 10 |
| 1789218925 | 35.06 °C | 29.2 %RH | 828 hPa | 4.17 V | 10 |
| 1789218827 | 35.11 °C | 29.1 %RH | 828 hPa | 4.17 V | 9 |
| 1789218564 | 35.13 °C | 29.7 %RH | 828 hPa | 4.17 V | 10 |
| 1789218553 | 35.13 °C | 29.7 %RH | 828 hPa | 4.3 V | 11 |
*Used Equation Coefficients:
TEMP: 0, 0.01, 0
HUM: 0, 0.1, 0
BAR: 0, 0.1, 0
BAT: 0, 0.01, 0
SAT: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)