This is the latest recevied telemetry packets stored in our database for station/object IW2DGQ-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
---|---|---|---|---|---|
1760717397 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
1760715593 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760713790 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760711986 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760710183 | 1 Pkt/10m | 1 Pkt/10m | 4.06 Volt | 0 | 0 |
1760708379 | 0 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 | 0 |
1760706576 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760704772 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760702969 | 1 Pkt/10m | 1 Pkt/10m | 4.08 Volt | 0 | 0 |
1760701165 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760699408 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
1760697558 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760695755 | 1 Pkt/10m | 1 Pkt/10m | 4.06 Volt | 0 | 0 |
1760693951 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
1760692148 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760690344 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760688541 | 1 Pkt/10m | 1 Pkt/10m | 4.06 Volt | 0 | 0 |
1760686737 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760684934 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760683130 | 0 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0 | 0 |
1760681327 | 1 Pkt/10m | 1 Pkt/10m | 4.06 Volt | 0 | 0 |
1760679523 | 0 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 | 0 |
1760677720 | 0 Pkt/10m | 0 Pkt/10m | 4.1 Volt | 0 | 0 |
1760675916 | 0 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0 | 0 |
1760674113 | 1 Pkt/10m | 1 Pkt/10m | 4.08 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)