This is the latest recevied telemetry packets stored in our database for station/object IW2HTZ-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
---|---|---|---|---|---|
1757886547 | 8 Pkt/10m | 8 Pkt/10m | 4.16 Volt | 0 | 0 |
1757885343 | 5 Pkt/10m | 5 Pkt/10m | 4.21 Volt | 0 | 0 |
1757884139 | 6 Pkt/10m | 6 Pkt/10m | 4.12 Volt | 0 | 0 |
1757882935 | 6 Pkt/10m | 6 Pkt/10m | 4.14 Volt | 0 | 0 |
1757881732 | 6 Pkt/10m | 6 Pkt/10m | 4.17 Volt | 0 | 0 |
1757880528 | 6 Pkt/10m | 6 Pkt/10m | 4.12 Volt | 0 | 0 |
1757879324 | 8 Pkt/10m | 8 Pkt/10m | 4.12 Volt | 0 | 0 |
1757878120 | 5 Pkt/10m | 5 Pkt/10m | 4.12 Volt | 0 | 0 |
1757875712 | 8 Pkt/10m | 8 Pkt/10m | 4.17 Volt | 0 | 0 |
1757874509 | 7 Pkt/10m | 7 Pkt/10m | 4.14 Volt | 0 | 0 |
1757873305 | 31 Pkt/10m | 31 Pkt/10m | 4.16 Volt | 0 | 0 |
1757870897 | 5 Pkt/10m | 5 Pkt/10m | 4.17 Volt | 0 | 0 |
1757869693 | 8 Pkt/10m | 8 Pkt/10m | 4.12 Volt | 0 | 0 |
1757868489 | 7 Pkt/10m | 7 Pkt/10m | 4.14 Volt | 0 | 0 |
1757867285 | 5 Pkt/10m | 5 Pkt/10m | 4.12 Volt | 0 | 0 |
1757864878 | 7 Pkt/10m | 7 Pkt/10m | 4.16 Volt | 0 | 0 |
1757863674 | 6 Pkt/10m | 6 Pkt/10m | 4.14 Volt | 0 | 0 |
1757862470 | 11 Pkt/10m | 10 Pkt/10m | 4.17 Volt | 0 | 0 |
1757861266 | 44 Pkt/10m | 44 Pkt/10m | 4.17 Volt | 0 | 0 |
1757860062 | 40 Pkt/10m | 40 Pkt/10m | 4.16 Volt | 0 | 0 |
1757858858 | 8 Pkt/10m | 8 Pkt/10m | 4.17 Volt | 0 | 0 |
1757857655 | 7 Pkt/10m | 7 Pkt/10m | 4.16 Volt | 0 | 0 |
1757856451 | 8 Pkt/10m | 7 Pkt/10m | 4.16 Volt | 0 | 0 |
1757855247 | 9 Pkt/10m | 9 Pkt/10m | 4.17 Volt | 0 | 0 |
1757852843 | 7 Pkt/10m | 7 Pkt/10m | 4.17 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)