This is the latest recevied telemetry packets stored in our database for station/object IK2ZJU-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1773152409 | 5 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | -0.01 Ampere |
| 1773151205 | 2 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 Volt | 0 Ampere |
| 1773150001 | 3 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 Volt | 0 Ampere |
| 1773148797 | 3 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 Volt | -0.01 Ampere |
| 1773147593 | 4 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | 0 Ampere |
| 1773146388 | 1 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1773145184 | 1 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | -0.01 Ampere |
| 1773143980 | 2 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1773142776 | 2 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | -0.01 Ampere |
| 1773141677 | 0 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
| 1773141584 | 0 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | -0.01 Ampere |
| 1773141546 | 1 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1773141126 | 2 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 0 Volt | 0 Ampere |
| 1773139922 | 5 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
| 1773138719 | 6 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1773137516 | 2 Pkt/10m | 0 Pkt/10m | 3.86 Volt | 0 Volt | -0.01 Ampere |
| 1773136312 | 6 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | -0.01 Ampere |
| 1773135109 | 2 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | 0 Ampere |
| 1773133905 | 4 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 0 Volt | 0 Ampere |
| 1773132702 | 5 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
| 1773131498 | 2 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | -0.01 Ampere |
| 1773130295 | 3 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
| 1773129091 | 3 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 Volt | 0 Ampere |
| 1773127888 | 4 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 Volt | -0.01 Ampere |
| 1773126685 | 2 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 0 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)