This is the latest recevied telemetry packets stored in our database for station/object OK2PYA-3. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757891759 | 820 Count | 793 Count | 773 Count | 4.28 VDC | 0 VDC |
1757890796 | 801 Count | 775 Count | 755 Count | 4.28 VDC | 0 VDC |
1757889834 | 778 Count | 753 Count | 733 Count | 4.28 VDC | 0 VDC |
1757888870 | 763 Count | 739 Count | 719 Count | 4.28 VDC | 0 VDC |
1757887907 | 738 Count | 715 Count | 695 Count | 4.28 VDC | 0 VDC |
1757886944 | 720 Count | 696 Count | 678 Count | 4.28 VDC | 0 VDC |
1757885981 | 698 Count | 675 Count | 657 Count | 4.28 VDC | 0 VDC |
1757885018 | 675 Count | 653 Count | 635 Count | 4.28 VDC | 0 VDC |
1757884055 | 654 Count | 633 Count | 615 Count | 4.28 VDC | 0 VDC |
1757883092 | 637 Count | 617 Count | 599 Count | 4.27 VDC | 0 VDC |
1757882677 | 620 Count | 605 Count | 587 Count | 4.28 VDC | 0 VDC |
1757881713 | 601 Count | 587 Count | 569 Count | 4.28 VDC | 0 VDC |
1757880750 | 578 Count | 565 Count | 547 Count | 4.28 VDC | 0 VDC |
1757879787 | 558 Count | 545 Count | 528 Count | 4.28 VDC | 0 VDC |
1757878824 | 536 Count | 524 Count | 507 Count | 4.28 VDC | 0 VDC |
1757877861 | 518 Count | 507 Count | 490 Count | 4.28 VDC | 0 VDC |
1757876898 | 494 Count | 484 Count | 467 Count | 4.28 VDC | 0 VDC |
1757875935 | 478 Count | 469 Count | 452 Count | 4.28 VDC | 0 VDC |
1757874009 | 432 Count | 425 Count | 408 Count | 4.28 VDC | 0 VDC |
1757873047 | 410 Count | 404 Count | 387 Count | 4.28 VDC | 0 VDC |
1757872083 | 396 Count | 389 Count | 374 Count | 4.28 VDC | 0 VDC |
1757871120 | 375 Count | 369 Count | 354 Count | 4.28 VDC | 0 VDC |
1757870157 | 345 Count | 340 Count | 325 Count | 4.28 VDC | 0 VDC |
1757869194 | 322 Count | 316 Count | 303 Count | 4.28 VDC | 0 VDC |
1757868231 | 302 Count | 296 Count | 284 Count | 4.28 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)