This is the latest recevied telemetry packets stored in our database for station/object PE1PNX-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* | 
|---|---|---|---|---|---|
| 1761901561 | 376 Count | 755 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761899757 | 375 Count | 752 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761897954 | 374 Count | 749 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761896150 | 373 Count | 745 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761894346 | 372 Count | 742 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761892543 | 371 Count | 738 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761890739 | 370 Count | 735 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761888935 | 369 Count | 728 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761887173 | 364 Count | 727 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761885369 | 363 Count | 726 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761883566 | 362 Count | 725 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761881762 | 361 Count | 724 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761879958 | 360 Count | 721 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761878155 | 359 Count | 720 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761876351 | 358 Count | 719 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761874547 | 357 Count | 719 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761872744 | 356 Count | 718 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761870940 | 355 Count | 718 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761869136 | 354 Count | 717 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761867333 | 353 Count | 715 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761865570 | 348 Count | 711 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761863767 | 347 Count | 708 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761861963 | 346 Count | 704 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761860159 | 345 Count | 701 Count | 86 Count | 0 VDC | 0 VDC | 
| 1761858356 | 344 Count | 696 Count | 86 Count | 0 VDC | 0 VDC | 
                        *Used Equation Coefficients:
                    
                    
                        TX: 0, 1, 0                    
                    
                        RX: 0, 1, 0                    
                    
                        Digi: 0, 1, 0                    
                    
                        V_Bat: 0, 0.01, 0                    
                    
                        V_Ext: 0, 0.02, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
 The sent equation coefficients is used in the equation: a * value2 + b * value + c.
- The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)