This is the latest recevied telemetry packets stored in our database for station/object IU2RPR-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1789236973 | 0 Pkt/10m | 0 Pkt/10m | 4.33 Volt | 4.1 Volt | 0.14 Ampere |
| 1789235772 | 1 Pkt/10m | 0 Pkt/10m | 4.33 Volt | 4.1 Volt | 0.14 Ampere |
| 1789234570 | 0 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 4 Volt | -0.07 Ampere |
| 1789233369 | 0 Pkt/10m | 0 Pkt/10m | 4.33 Volt | 4.1 Volt | 0.15 Ampere |
| 1789232168 | 0 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 4 Volt | -0.07 Ampere |
| 1789230966 | 1 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 4 Volt | -0.07 Ampere |
| 1789229769 | 0 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 3.9 Volt | -0.15 Ampere |
| 1789229753 | 0 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 3.9 Volt | -0.15 Ampere |
| 1789229317 | 5 Pkt/10m | 0 Pkt/10m | 4.29 Volt | 4.1 Volt | 0.11 Ampere |
| 1789228115 | 3 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 4 Volt | -0.15 Ampere |
| 1789226914 | 2 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 3.9 Volt | -0.16 Ampere |
| 1789225711 | 5 Pkt/10m | 0 Pkt/10m | 4.29 Volt | 4.1 Volt | 0.1 Ampere |
| 1789224507 | 3 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 3.9 Volt | -0.16 Ampere |
| 1789223297 | 4 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 3.9 Volt | -0.14 Ampere |
| 1789222095 | 6 Pkt/10m | 0 Pkt/10m | 4.29 Volt | 4.1 Volt | 0.1 Ampere |
| 1789220905 | 1 Pkt/10m | 0 Pkt/10m | 4.12 Volt | 3.9 Volt | -0.16 Ampere |
| 1789219685 | 3 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 3.9 Volt | -0.15 Ampere |
| 1789218485 | 3 Pkt/10m | 0 Pkt/10m | 4.25 Volt | 4.1 Volt | 0.06 Ampere |
| 1789217277 | 0 Pkt/10m | 0 Pkt/10m | 4.14 Volt | 3.9 Volt | -0.16 Ampere |
| 1789216068 | 2 Pkt/10m | 0 Pkt/10m | 4.33 Volt | 4.1 Volt | 0.16 Ampere |
| 1789214864 | 2 Pkt/10m | 0 Pkt/10m | 4.29 Volt | 4.1 Volt | 0.11 Ampere |
| 1789213655 | 1 Pkt/10m | 0 Pkt/10m | 4.33 Volt | 4.1 Volt | 0.17 Ampere |
| 1789212456 | 3 Pkt/10m | 0 Pkt/10m | 4.17 Volt | 4 Volt | -0.07 Ampere |
| 1789211245 | 4 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 4 Volt | -0.07 Ampere |
| 1789210044 | 0 Pkt/10m | 0 Pkt/10m | 4.19 Volt | 4 Volt | -0.07 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)