This is the latest recevied telemetry packets stored in our database for station/object IU2RPR-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
|---|---|---|---|---|---|
| 1777157493 | 10 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 3.9 Volt | 0.14 Ampere |
| 1777155693 | 7 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 3.9 Volt | 0.02 Ampere |
| 1777153889 | 3 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 3.8 Volt | -0.08 Ampere |
| 1777152088 | 8 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 3.9 Volt | 0.01 Ampere |
| 1777150286 | 10 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 3.8 Volt | -0.05 Ampere |
| 1777148483 | 5 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 3.8 Volt | -0.05 Ampere |
| 1777146676 | 10 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 3.9 Volt | -0.06 Ampere |
| 1777144875 | 5 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 3.9 Volt | -0.04 Ampere |
| 1777144727 | 1 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 3.9 Volt | -0.07 Ampere |
| 1777143072 | 7 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 3.9 Volt | 0.02 Ampere |
| 1777141270 | 5 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 4 Volt | 0.12 Ampere |
| 1777139468 | 7 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 4 Volt | 0.14 Ampere |
| 1777137666 | 5 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 3.9 Volt | 0.06 Ampere |
| 1777135864 | 2 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 3.8 Volt | -0.04 Ampere |
| 1777134062 | 6 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 3.8 Volt | -0.04 Ampere |
| 1777132260 | 4 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 3.9 Volt | 0.01 Ampere |
| 1777130458 | 5 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 3.8 Volt | -0.05 Ampere |
| 1777128656 | 7 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 3.9 Volt | 0.13 Ampere |
| 1777126854 | 4 Pkt/10m | 0 Pkt/10m | 3.9 Volt | 3.9 Volt | 0.09 Ampere |
| 1777125052 | 7 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 3.9 Volt | 0.01 Ampere |
| 1777123250 | 4 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 3.9 Volt | 0.15 Ampere |
| 1777121444 | 2 Pkt/10m | 0 Pkt/10m | 3.88 Volt | 3.9 Volt | 0.15 Ampere |
| 1777119643 | 8 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 3.9 Volt | 0.09 Ampere |
| 1777117840 | 5 Pkt/10m | 0 Pkt/10m | 3.84 Volt | 3.9 Volt | 0.16 Ampere |
| 1777116038 | 5 Pkt/10m | 0 Pkt/10m | 3.74 Volt | 3.8 Volt | 0.07 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)