This is the latest recevied telemetry packets stored in our database for station/object SP2RO-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1768078796 | 20 Count | 126 Count | 17 Count | 1.43 VDC | 0 VDC |
| 1768077895 | 14 Count | 92 Count | 12 Count | 1.33 VDC | 0 VDC |
| 1768076995 | 9 Count | 61 Count | 8 Count | 1.29 VDC | 0 VDC |
| 1768076094 | 3 Count | 24 Count | 3 Count | 1.25 VDC | 0 VDC |
| 1768075193 | 184 Count | 1036 Count | 152 Count | 1.33 VDC | 0 VDC |
| 1768074292 | 179 Count | 1000 Count | 148 Count | 1.47 VDC | 0 VDC |
| 1768073391 | 173 Count | 941 Count | 143 Count | 1.54 VDC | 0 VDC |
| 1768072490 | 153 Count | 849 Count | 124 Count | 1.35 VDC | 0 VDC |
| 1768071590 | 138 Count | 773 Count | 110 Count | 1.47 VDC | 0 VDC |
| 1768070689 | 125 Count | 728 Count | 99 Count | 1.58 VDC | 0 VDC |
| 1768069825 | 118 Count | 700 Count | 96 Count | 1.33 VDC | 0 VDC |
| 1768068925 | 114 Count | 667 Count | 93 Count | 1.4 VDC | 0 VDC |
| 1768068024 | 109 Count | 640 Count | 89 Count | 1.35 VDC | 0 VDC |
| 1768067123 | 106 Count | 607 Count | 87 Count | 1.46 VDC | 0 VDC |
| 1768066222 | 100 Count | 576 Count | 82 Count | 1.48 VDC | 0 VDC |
| 1768065321 | 96 Count | 545 Count | 79 Count | 1.45 VDC | 0 VDC |
| 1768064421 | 90 Count | 517 Count | 74 Count | 1.31 VDC | 0 VDC |
| 1768063520 | 86 Count | 489 Count | 71 Count | 1.4 VDC | 0 VDC |
| 1768062619 | 80 Count | 461 Count | 66 Count | 1.45 VDC | 0 VDC |
| 1768061718 | 77 Count | 429 Count | 64 Count | 1.46 VDC | 0 VDC |
| 1768060817 | 70 Count | 404 Count | 58 Count | 1.39 VDC | 0 VDC |
| 1768059916 | 65 Count | 372 Count | 54 Count | 1.42 VDC | 0 VDC |
| 1768059015 | 56 Count | 332 Count | 46 Count | 1.33 VDC | 0 VDC |
| 1768058115 | 52 Count | 301 Count | 43 Count | 1.5 VDC | 0 VDC |
| 1768057214 | 46 Count | 271 Count | 38 Count | 1.36 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)