This is the latest recevied telemetry packets stored in our database for station/object SQ9PQL-00. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1757886554 | 600 Count | 678 Count | 447 Count | 0 VDC | 0 VDC |
1757885739 | 597 Count | 674 Count | 445 Count | 0 VDC | 0 VDC |
1757884836 | 594 Count | 671 Count | 443 Count | 0 VDC | 0 VDC |
1757883932 | 591 Count | 667 Count | 441 Count | 0 VDC | 0 VDC |
1757883028 | 588 Count | 664 Count | 439 Count | 0 VDC | 0 VDC |
1757882124 | 585 Count | 660 Count | 437 Count | 0 VDC | 0 VDC |
1757881221 | 582 Count | 655 Count | 435 Count | 0 VDC | 0 VDC |
1757880317 | 579 Count | 651 Count | 433 Count | 0 VDC | 0 VDC |
1757879413 | 576 Count | 648 Count | 431 Count | 0 VDC | 0 VDC |
1757878510 | 573 Count | 644 Count | 429 Count | 0 VDC | 0 VDC |
1757877606 | 569 Count | 638 Count | 426 Count | 0 VDC | 0 VDC |
1757876702 | 565 Count | 632 Count | 423 Count | 0 VDC | 0 VDC |
1757875799 | 553 Count | 620 Count | 412 Count | 0 VDC | 0 VDC |
1757874895 | 539 Count | 607 Count | 399 Count | 0 VDC | 0 VDC |
1757873991 | 536 Count | 603 Count | 397 Count | 0 VDC | 0 VDC |
1757873087 | 533 Count | 599 Count | 395 Count | 0 VDC | 0 VDC |
1757872183 | 530 Count | 595 Count | 393 Count | 0 VDC | 0 VDC |
1757871279 | 527 Count | 592 Count | 391 Count | 0 VDC | 0 VDC |
1757870376 | 525 Count | 590 Count | 390 Count | 0 VDC | 0 VDC |
1757869472 | 522 Count | 587 Count | 388 Count | 0 VDC | 0 VDC |
1757868568 | 519 Count | 584 Count | 386 Count | 0 VDC | 0 VDC |
1757867664 | 516 Count | 580 Count | 384 Count | 0 VDC | 0 VDC |
1757866761 | 513 Count | 576 Count | 382 Count | 0 VDC | 0 VDC |
1757865857 | 511 Count | 573 Count | 381 Count | 0 VDC | 0 VDC |
1757864953 | 509 Count | 572 Count | 380 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)