This is the latest recevied telemetry packets stored in our database for station/object IQ2CY-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1751626219 | 7 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | -1.27 Ampere |
1751625610 | 11 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751625005 | 11 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | -1.27 Ampere |
1751624397 | 7 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751623188 | 8 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | -1.27 Ampere |
1751622583 | 6 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | -1.27 Ampere |
1751621980 | 7 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751621642 | 7 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | -1.27 Ampere |
1751621037 | 9 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | -1.27 Ampere |
1751620429 | 6 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751619220 | 12 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | -1.27 Ampere |
1751618615 | 9 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751618010 | 8 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | -1.27 Ampere |
1751617405 | 9 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | -1.27 Ampere |
1751616188 | 6 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.3 Volt | -1.27 Ampere |
1751615585 | 11 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751614977 | 9 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751614369 | 4 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.4 Volt | -1.27 Ampere |
1751613760 | 6 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | -1.27 Ampere |
1751613154 | 7 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.4 Volt | -1.27 Ampere |
1751612550 | 15 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.4 Volt | -1.27 Ampere |
1751611945 | 14 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.4 Volt | -1.27 Ampere |
1751611338 | 8 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.4 Volt | -1.27 Ampere |
1751610733 | 12 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.4 Volt | -1.27 Ampere |
1751610127 | 15 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.4 Volt | -1.27 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)