This is the latest recevied telemetry packets stored in our database for station/object SP3ZBY-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1769629997 | 953 Count | 927 Count | 895 Count | 4.01 VDC | 0 VDC |
| 1769628206 | 940 Count | 915 Count | 883 Count | 4.01 VDC | 0 VDC |
| 1769626405 | 910 Count | 885 Count | 854 Count | 4 VDC | 0 VDC |
| 1769624604 | 857 Count | 833 Count | 802 Count | 4.01 VDC | 0 VDC |
| 1769622803 | 816 Count | 793 Count | 762 Count | 4 VDC | 0 VDC |
| 1769621002 | 751 Count | 729 Count | 698 Count | 3.99 VDC | 0 VDC |
| 1769619202 | 733 Count | 712 Count | 681 Count | 4.01 VDC | 0 VDC |
| 1769617401 | 720 Count | 700 Count | 669 Count | 4.01 VDC | 0 VDC |
| 1769615600 | 707 Count | 688 Count | 657 Count | 3.99 VDC | 0 VDC |
| 1769613799 | 695 Count | 677 Count | 646 Count | 4 VDC | 0 VDC |
| 1769611998 | 682 Count | 665 Count | 634 Count | 4.01 VDC | 0 VDC |
| 1769610197 | 669 Count | 652 Count | 622 Count | 4.01 VDC | 0 VDC |
| 1769608401 | 656 Count | 640 Count | 610 Count | 4 VDC | 0 VDC |
| 1769607193 | 655 Count | 640 Count | 610 Count | 4.01 VDC | 0 VDC |
| 1769605392 | 636 Count | 622 Count | 592 Count | 4 VDC | 0 VDC |
| 1769603591 | 623 Count | 610 Count | 580 Count | 4 VDC | 0 VDC |
| 1769601790 | 610 Count | 598 Count | 568 Count | 4.01 VDC | 0 VDC |
| 1769599989 | 597 Count | 586 Count | 556 Count | 4 VDC | 0 VDC |
| 1769598188 | 574 Count | 564 Count | 534 Count | 4 VDC | 0 VDC |
| 1769596387 | 558 Count | 549 Count | 519 Count | 4.01 VDC | 0 VDC |
| 1769594586 | 545 Count | 537 Count | 507 Count | 4 VDC | 0 VDC |
| 1769585590 | 473 Count | 470 Count | 440 Count | 4.01 VDC | 0 VDC |
| 1769583789 | 457 Count | 455 Count | 425 Count | 4.01 VDC | 0 VDC |
| 1769581988 | 444 Count | 440 Count | 413 Count | 4 VDC | 0 VDC |
| 1769580187 | 430 Count | 425 Count | 400 Count | 4 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)