This is the latest recevied telemetry packets stored in our database for station/object OK4JL-7. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Temperatu* | Humidity* | Pressure* | Battery* | Satellite* |
---|---|---|---|---|---|
1760906706 | 26.35 °C | 38.2 % | 982.6 hPa | 4.04 V | 12 |
1760906646 | 26.34 °C | 36.11 % | 982.6 hPa | 4.04 V | 12 |
1760906586 | 26.32 °C | 35.84 % | 982.7 hPa | 4.04 V | 12 |
1760906526 | 26.32 °C | 35.91 % | 982.7 hPa | 4.04 V | 12 |
1760906466 | 26.32 °C | 35.89 % | 982.7 hPa | 4.04 V | 12 |
1760906406 | 26.32 °C | 35.92 % | 982.7 hPa | 4.04 V | 12 |
1760906346 | 26.34 °C | 35.95 % | 982.7 hPa | 4.05 V | 12 |
1760906286 | 26.34 °C | 35.96 % | 982.6 hPa | 4.04 V | 12 |
1760906226 | 26.34 °C | 36.01 % | 982.6 hPa | 4.04 V | 12 |
1760906166 | 26.34 °C | 36.05 % | 982.6 hPa | 4.04 V | 12 |
1760906106 | 26.35 °C | 36.1 % | 982.6 hPa | 4.04 V | 12 |
1760906046 | 26.35 °C | 36.16 % | 982.6 hPa | 4.04 V | 12 |
1760905989 | 26.35 °C | 36.17 % | 982.7 hPa | 4.05 V | 12 |
1760905926 | 26.36 °C | 36.16 % | 982.7 hPa | 4.04 V | 12 |
1760905866 | 26.37 °C | 36.23 % | 982.7 hPa | 4.05 V | 12 |
1760905805 | 26.37 °C | 36.36 % | 982.7 hPa | 4.04 V | 12 |
1760905746 | 26.39 °C | 36.44 % | 982.6 hPa | 4.05 V | 12 |
1760905685 | 26.42 °C | 36.47 % | 982.6 hPa | 4.05 V | 12 |
1760905626 | 26.44 °C | 36.65 % | 982.6 hPa | 4.05 V | 12 |
1760905565 | 26.45 °C | 36.8 % | 982.6 hPa | 4.05 V | 12 |
1760905505 | 26.46 °C | 36.94 % | 982.6 hPa | 4.05 V | 12 |
1760905445 | 26.47 °C | 38.51 % | 982.7 hPa | 4.05 V | 12 |
1760905386 | 26.5 °C | 36.49 % | 982.7 hPa | 4.05 V | 12 |
1760905325 | 26.5 °C | 36.62 % | 982.7 hPa | 4.05 V | 12 |
1760905266 | 26.5 °C | 36.71 % | 982.7 hPa | 4.05 V | 12 |
*Used Equation Coefficients:
Temperatu: 0, 0.01, 5
Humidity: 0, 0.01, 0
Pressure: 0, 0.1, 800
Battery: 0, 0.01, 0
Satellite: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)