This is the latest recevied telemetry packets stored in our database for station/object OK4JL-7. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Temperatu* | Humidity* | Pressure* | Battery* | Satellite* |
|---|---|---|---|---|---|
| 1774557777 | 28.6 C | 31.71 % | 1011.63 hPa | 0 | 0 |
| 1774556873 | 29.2 C | 31.3 % | 1013.25 hPa | 0 | 0 |
| 1774555969 | 30 C | 30.68 % | 1011.88 hPa | 0 | 0 |
| 1774555065 | 30.8 C | 29.9 % | 1010.5 hPa | 0 | 0 |
| 1774554965 | 30.9 C | 29.84 % | 1019 hPa | 0 | 0 |
| 1774554092 | 31.7 C | 29.94 % | 1014.75 hPa | 0 | 0 |
| 1774554009 | 31.8 C | 29.89 % | 1011 hPa | 0 | 0 |
| 1774553985 | 31.8 C | 29.89 % | 1011.5 hPa | 0 | 0 |
| 1774553945 | 31.9 C | 29.82 % | 1011.63 hPa | 0 | 0 |
| 1774553888 | 31.9 C | 29.41 % | 1012.25 hPa | 0 | 0 |
| 1774553167 | 32.5 C | 29.78 % | 1014.38 hPa | 0 | 0 |
| 1774552263 | 32.5 C | 30.16 % | 1015.5 hPa | 0 | 0 |
| 1774551360 | 32.5 C | 29.94 % | 1008.38 hPa | 0 | 0 |
| 1774550895 | 32.4 C | 29.25 % | 1017.38 hPa | 0 | 0 |
| 1774550041 | 32.4 C | 29.73 % | 1013.63 hPa | 0 | 0 |
| 1774549138 | 32.4 C | 29.38 % | 1013.38 hPa | 0 | 0 |
| 1774548915 | 32.4 C | 29.24 % | 1008.38 hPa | 0 | 0 |
| 1774548210 | 32.4 C | 28.66 % | 1014.13 hPa | 0 | 0 |
| 1774547995 | 32.3 C | 28.75 % | 1007.88 hPa | 0 | 0 |
| 1774547395 | 32.2 C | 28.76 % | 1015.25 hPa | 0 | 0 |
| 1774547324 | 32.2 C | 28.45 % | 1015.5 hPa | 0 | 0 |
| 1774547078 | 32.2 C | 29.05 % | 1011.13 hPa | 0 | 0 |
| 1774546174 | 32 C | 29.92 % | 1008.5 hPa | 0 | 0 |
| 1774546091 | 32 C | 29.59 % | 1007.63 hPa | 0 | 0 |
| 1774544713 | 31.5 C | 32.7 % | 1013.38 hPa | 0 | 0 |
*Used Equation Coefficients:
Temperatu: 0, 0.1, -50
Humidity: 0, 0.01, 0
Pressure: 0, 0.125, 0
Battery: 0, 1, 0
Satellite: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)