This is the latest recevied telemetry packets stored in our database for station/object N7UV-44. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1777881925 | 2 Count | 285 Count | 0 Count | 4.02 VDC | 13.26 VDC |
| 1777881024 | 1 Count | 184 Count | 0 Count | 4.03 VDC | 13.24 VDC |
| 1777880124 | 0 Count | 113 Count | 0 Count | 4.02 VDC | 13.26 VDC |
| 1777879223 | 9 Count | 1013 Count | 0 Count | 4.03 VDC | 13.28 VDC |
| 1777878323 | 8 Count | 909 Count | 0 Count | 4.02 VDC | 13.2 VDC |
| 1777877423 | 7 Count | 787 Count | 0 Count | 4.03 VDC | 13.18 VDC |
| 1777876522 | 6 Count | 663 Count | 0 Count | 4.03 VDC | 13.26 VDC |
| 1777875622 | 5 Count | 532 Count | 0 Count | 4.01 VDC | 13.26 VDC |
| 1777874722 | 4 Count | 429 Count | 0 Count | 4.03 VDC | 13.24 VDC |
| 1777873821 | 3 Count | 332 Count | 0 Count | 4.03 VDC | 13.22 VDC |
| 1777872921 | 2 Count | 254 Count | 0 Count | 4.03 VDC | 13.26 VDC |
| 1777872021 | 1 Count | 169 Count | 0 Count | 4.03 VDC | 13.28 VDC |
| 1777871120 | 0 Count | 87 Count | 0 Count | 4.03 VDC | 13.24 VDC |
| 1777870220 | 7 Count | 1110 Count | 0 Count | 4.02 VDC | 13.26 VDC |
| 1777869319 | 6 Count | 990 Count | 0 Count | 4.02 VDC | 13.26 VDC |
| 1777868419 | 5 Count | 870 Count | 0 Count | 4.03 VDC | 13.16 VDC |
| 1777867519 | 4 Count | 732 Count | 0 Count | 4.02 VDC | 13.16 VDC |
| 1777866618 | 3 Count | 596 Count | 0 Count | 4.02 VDC | 13.24 VDC |
| 1777865718 | 2 Count | 439 Count | 0 Count | 4.01 VDC | 13.28 VDC |
| 1777864817 | 1 Count | 311 Count | 0 Count | 4.02 VDC | 13.26 VDC |
| 1777863917 | 0 Count | 165 Count | 0 Count | 4.03 VDC | 13.16 VDC |
| 1777863017 | 6 Count | 1090 Count | 0 Count | 4.01 VDC | 13.2 VDC |
| 1777862116 | 5 Count | 900 Count | 0 Count | 4.02 VDC | 13.22 VDC |
| 1777861216 | 4 Count | 732 Count | 0 Count | 4.03 VDC | 13.2 VDC |
| 1777860323 | 3 Count | 551 Count | 0 Count | 4.02 VDC | 13.26 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)