This is the latest recevied telemetry packets stored in our database for station/object SP2HCA-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1751422021 | 182 Count | 954 Count | 124 Count | 4.17 VDC | 0.14 VDC |
1751420218 | 177 Count | 939 Count | 120 Count | 4.15 VDC | 0.14 VDC |
1751418415 | 172 Count | 923 Count | 116 Count | 4.15 VDC | 0.14 VDC |
1751416612 | 166 Count | 904 Count | 111 Count | 4.21 VDC | 0.14 VDC |
1751414810 | 161 Count | 885 Count | 107 Count | 4.12 VDC | 0.14 VDC |
1751391439 | 97 Count | 626 Count | 64 Count | 4.17 VDC | 0.14 VDC |
1751389636 | 96 Count | 619 Count | 64 Count | 4.21 VDC | 0.14 VDC |
1751387833 | 91 Count | 606 Count | 60 Count | 4.13 VDC | 0.14 VDC |
1751386030 | 87 Count | 582 Count | 57 Count | 4.21 VDC | 0.14 VDC |
1751384228 | 81 Count | 556 Count | 52 Count | 4.18 VDC | 0.14 VDC |
1751382425 | 74 Count | 524 Count | 46 Count | 4.15 VDC | 0.14 VDC |
1751380622 | 68 Count | 498 Count | 41 Count | 4.19 VDC | 0.14 VDC |
1751378819 | 61 Count | 465 Count | 35 Count | 4.16 VDC | 0.14 VDC |
1751377016 | 58 Count | 435 Count | 33 Count | 4.15 VDC | 0.14 VDC |
1751375213 | 55 Count | 415 Count | 31 Count | 4.15 VDC | 0.14 VDC |
1751373410 | 52 Count | 389 Count | 29 Count | 4.13 VDC | 0.14 VDC |
1751371607 | 49 Count | 361 Count | 27 Count | 4.14 VDC | 0.14 VDC |
1751371588 | 47 Count | 378 Count | 29 Count | 4.12 VDC | 0.14 VDC |
1751369785 | 44 Count | 361 Count | 27 Count | 4.18 VDC | 0.14 VDC |
1751367982 | 41 Count | 344 Count | 25 Count | 4.13 VDC | 0.14 VDC |
1751366179 | 38 Count | 330 Count | 23 Count | 4.17 VDC | 0.14 VDC |
1751364376 | 35 Count | 320 Count | 21 Count | 4.16 VDC | 0.14 VDC |
1751362574 | 32 Count | 304 Count | 19 Count | 4.21 VDC | 0.14 VDC |
1751360771 | 30 Count | 281 Count | 18 Count | 4.14 VDC | 0.14 VDC |
1751358968 | 27 Count | 253 Count | 16 Count | 4.19 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)