This is the latest recevied telemetry packets stored in our database for station/object SR2GKG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1762369438 | 472 Count | 719 Count | 343 Count | 4.43 VDC | 0 VDC |
| 1762367637 | 419 Count | 652 Count | 315 Count | 4.41 VDC | 0 VDC |
| 1762365836 | 378 Count | 590 Count | 288 Count | 4.41 VDC | 0 VDC |
| 1762364036 | 336 Count | 530 Count | 249 Count | 4.42 VDC | 0 VDC |
| 1762362235 | 308 Count | 482 Count | 225 Count | 4.4 VDC | 0 VDC |
| 1762360434 | 278 Count | 427 Count | 199 Count | 4.4 VDC | 0 VDC |
| 1762358633 | 246 Count | 360 Count | 172 Count | 4.42 VDC | 0 VDC |
| 1762356832 | 155 Count | 246 Count | 137 Count | 4.39 VDC | 0 VDC |
| 1762353230 | 70 Count | 108 Count | 64 Count | 4.42 VDC | 0 VDC |
| 1762351429 | 43 Count | 60 Count | 38 Count | 4.41 VDC | 0 VDC |
| 1762349628 | 4 Count | 0 Count | 0 Count | 4.38 VDC | 0 VDC |
| 1762347834 | 527 Count | 982 Count | 471 Count | 4.41 VDC | 0 VDC |
| 1762346033 | 505 Count | 939 Count | 450 Count | 4.4 VDC | 0 VDC |
| 1762344233 | 483 Count | 897 Count | 430 Count | 4.41 VDC | 0 VDC |
| 1762342432 | 457 Count | 856 Count | 406 Count | 4.41 VDC | 0 VDC |
| 1762340631 | 435 Count | 814 Count | 385 Count | 4.42 VDC | 0 VDC |
| 1762338831 | 401 Count | 760 Count | 362 Count | 4.43 VDC | 0 VDC |
| 1762337030 | 367 Count | 695 Count | 333 Count | 4.4 VDC | 0 VDC |
| 1762335229 | 342 Count | 636 Count | 309 Count | 4.4 VDC | 0 VDC |
| 1762333429 | 307 Count | 578 Count | 276 Count | 4.42 VDC | 0 VDC |
| 1762331628 | 279 Count | 532 Count | 250 Count | 4.41 VDC | 0 VDC |
| 1762329827 | 247 Count | 478 Count | 222 Count | 4.42 VDC | 0 VDC |
| 1762328027 | 218 Count | 411 Count | 195 Count | 4.38 VDC | 0 VDC |
| 1762326234 | 190 Count | 364 Count | 175 Count | 4.42 VDC | 0 VDC |
| 1762324433 | 168 Count | 317 Count | 157 Count | 4.41 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)