This is the latest recevied telemetry packets stored in our database for station/object SR2GKG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1747584930 | 206 Count | 360 Count | 197 Count | 4.39 VDC | 0 VDC |
1747583130 | 183 Count | 312 Count | 175 Count | 4.41 VDC | 0 VDC |
1747581329 | 156 Count | 265 Count | 149 Count | 4.39 VDC | 0 VDC |
1747579528 | 115 Count | 186 Count | 109 Count | 4.42 VDC | 0 VDC |
1747577728 | 46 Count | 97 Count | 41 Count | 4.41 VDC | 0 VDC |
1747575927 | 19 Count | 48 Count | 19 Count | 4.39 VDC | 0 VDC |
1747574126 | 511 Count | 1008 Count | 485 Count | 4.39 VDC | 0 VDC |
1747572326 | 486 Count | 958 Count | 461 Count | 4.4 VDC | 0 VDC |
1747570525 | 470 Count | 916 Count | 446 Count | 4.39 VDC | 0 VDC |
1747568724 | 448 Count | 867 Count | 425 Count | 4.41 VDC | 0 VDC |
1747566924 | 409 Count | 805 Count | 387 Count | 4.4 VDC | 0 VDC |
1747564600 | 378 Count | 751 Count | 362 Count | 4.39 VDC | 0 VDC |
1747562800 | 319 Count | 668 Count | 304 Count | 4.4 VDC | 0 VDC |
1747560999 | 288 Count | 610 Count | 274 Count | 4.39 VDC | 0 VDC |
1747559198 | 252 Count | 547 Count | 239 Count | 4.38 VDC | 0 VDC |
1747557397 | 207 Count | 474 Count | 195 Count | 4.39 VDC | 0 VDC |
1747555597 | 186 Count | 422 Count | 175 Count | 4.39 VDC | 0 VDC |
1747553796 | 164 Count | 373 Count | 154 Count | 4.4 VDC | 0 VDC |
1747551996 | 127 Count | 308 Count | 118 Count | 4.41 VDC | 0 VDC |
1747550195 | 112 Count | 257 Count | 104 Count | 4.41 VDC | 0 VDC |
1747548401 | 83 Count | 194 Count | 80 Count | 4.39 VDC | 0 VDC |
1747546600 | 59 Count | 139 Count | 57 Count | 4.4 VDC | 0 VDC |
1747544800 | 37 Count | 91 Count | 36 Count | 4.39 VDC | 0 VDC |
1747542999 | 18 Count | 47 Count | 18 Count | 4.41 VDC | 0 VDC |
1747541198 | 434 Count | 1008 Count | 381 Count | 4.4 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)