This is the latest recevied telemetry packets stored in our database for station/object IU2SKW-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1777171226 | 14 Pkt/10m | 0 Pkt/10m | 3.27 Volt | 0 | 0 |
| 1777167681 | 9 Pkt/10m | 0 Pkt/10m | 3.29 Volt | 0 | 0 |
| 1777164138 | 0 Pkt/10m | 0 Pkt/10m | 3.31 Volt | 0 | 0 |
| 1777160594 | 0 Pkt/10m | 0 Pkt/10m | 3.31 Volt | 0 | 0 |
| 1777157049 | 2 Pkt/10m | 0 Pkt/10m | 3.35 Volt | 0 | 0 |
| 1777153505 | 2 Pkt/10m | 0 Pkt/10m | 3 Volt | 0 | 0 |
| 1777149961 | 3 Pkt/10m | 0 Pkt/10m | 3.41 Volt | 0 | 0 |
| 1777146417 | 5 Pkt/10m | 0 Pkt/10m | 3.45 Volt | 0 | 0 |
| 1777142872 | 7 Pkt/10m | 0 Pkt/10m | 3.47 Volt | 0 | 0 |
| 1777139328 | 3 Pkt/10m | 0 Pkt/10m | 3.49 Volt | 0 | 0 |
| 1777135783 | 3 Pkt/10m | 0 Pkt/10m | 3.51 Volt | 0 | 0 |
| 1777132239 | 3 Pkt/10m | 0 Pkt/10m | 3.51 Volt | 0 | 0 |
| 1777128695 | 3 Pkt/10m | 0 Pkt/10m | 3.53 Volt | 0 | 0 |
| 1777125151 | 0 Pkt/10m | 0 Pkt/10m | 3.57 Volt | 0 | 0 |
| 1777123780 | 2 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0 | 0 |
| 1777120236 | 3 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 0 |
| 1777116692 | 3 Pkt/10m | 0 Pkt/10m | 3.76 Volt | 0 | 0 |
| 1777113148 | 0 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 0 |
| 1777111807 | 3 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 0 |
| 1777108262 | 5 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0 | 0 |
| 1777104718 | 6 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 0 |
| 1777101174 | 0 Pkt/10m | 0 Pkt/10m | 3.8 Volt | 0 | 0 |
| 1777097630 | 2 Pkt/10m | 0 Pkt/10m | 3.78 Volt | 0 | 0 |
| 1777094086 | 2 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 0 |
| 1777090541 | 2 Pkt/10m | 0 Pkt/10m | 3.82 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)