This is the latest recevied telemetry packets stored in our database for station/object LZ0VRC-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Temp* | Humi* | Presaure* | Power* | Value5* | 
|---|---|---|---|---|---|
| 1762226957 | 10.56 C | 82.8 %RH | 981 hPa | 5.66 V | 0 | 
| 1762226661 | 10.65 C | 82.8 %RH | 981 hPa | 5.63 V | 0 | 
| 1762226657 | 10.65 C | 82.8 %RH | 981 hPa | 5.63 V | 0 | 
| 1762226357 | 10.82 C | 82.75 %RH | 981 hPa | 5.67 V | 0 | 
| 1762226061 | 10.78 C | 82.8 %RH | 981 hPa | 5.61 V | 0 | 
| 1762226057 | 10.78 C | 82.8 %RH | 981 hPa | 5.61 V | 0 | 
| 1762225757 | 10.78 C | 82.8 %RH | 981 hPa | 5.66 V | 0 | 
| 1762225461 | 10.78 C | 82.8 %RH | 981 hPa | 5.66 V | 0 | 
| 1762225457 | 10.78 C | 82.8 %RH | 981 hPa | 5.64 V | 0 | 
| 1762225157 | 10.86 C | 82.77 %RH | 981 hPa | 5.68 V | 0 | 
| 1762224861 | 10.85 C | 82.8 %RH | 981 hPa | 5.66 V | 0 | 
| 1762224857 | 10.85 C | 82.8 %RH | 981 hPa | 5.67 V | 0 | 
| 1762224557 | 10.88 C | 82.8 %RH | 981 hPa | 5.6 V | 0 | 
| 1762224261 | 10.86 C | 82.8 %RH | 981 hPa | 5.64 V | 0 | 
| 1762224257 | 10.86 C | 82.8 %RH | 981 hPa | 5.64 V | 0 | 
| 1762223957 | 10.89 C | 82.8 %RH | 981 hPa | 5.61 V | 0 | 
| 1762223661 | 10.88 C | 82.8 %RH | 981 hPa | 5.64 V | 0 | 
| 1762223657 | 10.88 C | 82.8 %RH | 981 hPa | 5.64 V | 0 | 
| 1762223357 | 10.85 C | 82.8 %RH | 981 hPa | 5.6 V | 0 | 
| 1762223061 | 10.82 C | 82.8 %RH | 981 hPa | 5.61 V | 0 | 
| 1762223057 | 10.82 C | 82.8 %RH | 981 hPa | 5.64 V | 0 | 
| 1762222757 | 10.77 C | 82.8 %RH | 981 hPa | 5.62 V | 0 | 
| 1762222461 | 10.96 C | 82.17 %RH | 981 hPa | 5.62 V | 0 | 
| 1762222457 | 10.96 C | 82.17 %RH | 981 hPa | 5.62 V | 0 | 
| 1762222157 | 10.92 C | 82.8 %RH | 981 hPa | 5.67 V | 0 | 
                        *Used Equation Coefficients:
                    
                    
                        Temp: 0, 0.01, 0                    
                    
                        Humi: 0, 0.01, 0                    
                    
                        Presaure: 0, 1, 0                    
                    
                        Power: 0, 0.01, 0                    
                    
                        Value5: 0, 1, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
 - Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
 - The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
 - All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
 - A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)