This is the latest recevied telemetry packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
---|---|---|---|---|---|
1751630910 | 1 Pkt/10m | 1 Pkt/10m | 4.02 Volt | 0 | 0 |
1751630309 | 1 Pkt/10m | 1 Pkt/10m | 4.04 Volt | 0 | 0 |
1751629707 | 1 Pkt/10m | 1 Pkt/10m | 4 Volt | 0 | 0 |
1751629106 | 0 Pkt/10m | 0 Pkt/10m | 4 Volt | 0 | 0 |
1751628504 | 1 Pkt/10m | 1 Pkt/10m | 4.02 Volt | 0 | 0 |
1751627903 | 1 Pkt/10m | 1 Pkt/10m | 4.04 Volt | 0 | 0 |
1751627302 | 1 Pkt/10m | 1 Pkt/10m | 3.98 Volt | 0 | 0 |
1751626700 | 1 Pkt/10m | 1 Pkt/10m | 4.02 Volt | 0 | 0 |
1751626099 | 1 Pkt/10m | 1 Pkt/10m | 4 Volt | 0 | 0 |
1751625498 | 2 Pkt/10m | 2 Pkt/10m | 3.98 Volt | 0 | 0 |
1751624897 | 0 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 | 0 |
1751624295 | 3 Pkt/10m | 3 Pkt/10m | 4.02 Volt | 0 | 0 |
1751623694 | 1 Pkt/10m | 1 Pkt/10m | 4 Volt | 0 | 0 |
1751623093 | 1 Pkt/10m | 1 Pkt/10m | 4.02 Volt | 0 | 0 |
1751622492 | 0 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0 | 0 |
1751621891 | 4 Pkt/10m | 4 Pkt/10m | 4 Volt | 0 | 0 |
1751621289 | 1 Pkt/10m | 1 Pkt/10m | 4.04 Volt | 0 | 0 |
1751620687 | 2 Pkt/10m | 2 Pkt/10m | 4 Volt | 0 | 0 |
1751620086 | 0 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0 | 0 |
1751619485 | 1 Pkt/10m | 1 Pkt/10m | 4.02 Volt | 0 | 0 |
1751618884 | 1 Pkt/10m | 1 Pkt/10m | 3.98 Volt | 0 | 0 |
1751618283 | 1 Pkt/10m | 1 Pkt/10m | 4 Volt | 0 | 0 |
1751617681 | 1 Pkt/10m | 1 Pkt/10m | 4 Volt | 0 | 0 |
1751617080 | 1 Pkt/10m | 1 Pkt/10m | 3.98 Volt | 0 | 0 |
1751616478 | 1 Pkt/10m | 1 Pkt/10m | 4 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)