This is the latest recevied telemetry packets stored in our database for station/object IU1FIL-22. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1751350492 | 34 Pkt/10m | 15 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.03 Ampere |
1751349877 | 27 Pkt/10m | 11 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.03 Ampere |
1751349273 | 24 Pkt/10m | 5 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.04 Ampere |
1751348669 | 31 Pkt/10m | 8 Pkt/10m | 4.63 Volt | 13.2 Volt | -0.04 Ampere |
1751348065 | 36 Pkt/10m | 14 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.04 Ampere |
1751347454 | 30 Pkt/10m | 5 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.04 Ampere |
1751346850 | 29 Pkt/10m | 6 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.05 Ampere |
1751346246 | 24 Pkt/10m | 5 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.05 Ampere |
1751345642 | 23 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.05 Ampere |
1751345287 | 14 Pkt/10m | 0 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.06 Ampere |
1751345037 | 35 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.06 Ampere |
1751344420 | 26 Pkt/10m | 8 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.06 Ampere |
1751343816 | 27 Pkt/10m | 6 Pkt/10m | 4.61 Volt | 13.1 Volt | -0.08 Ampere |
1751343212 | 19 Pkt/10m | 5 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
1751342607 | 20 Pkt/10m | 4 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
1751342003 | 31 Pkt/10m | 7 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
1751341399 | 37 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
1751340795 | 33 Pkt/10m | 7 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
1751340191 | 23 Pkt/10m | 6 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
1751339587 | 21 Pkt/10m | 6 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
1751338983 | 28 Pkt/10m | 5 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
1751338379 | 30 Pkt/10m | 6 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
1751337775 | 30 Pkt/10m | 4 Pkt/10m | 4.61 Volt | 13.2 Volt | -0.08 Ampere |
1751337170 | 24 Pkt/10m | 8 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
1751336566 | 21 Pkt/10m | 5 Pkt/10m | 4.59 Volt | 13.2 Volt | -0.08 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)