This is the latest recevied telemetry packets stored in our database for station/object IQ8VX-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxPkt* | TxPkt* | Batt* | Volt Aux* | Ampere Aux* |
---|---|---|---|---|---|
1747604185 | 18 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747603584 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747602982 | 13 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747602382 | 15 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747601780 | 5 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747601179 | 6 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747600578 | 13 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 Volt | 0 Ampere |
1747599977 | 2 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747599376 | 6 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747598775 | 15 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747598174 | 3 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747597573 | 9 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747596972 | 19 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747596371 | 4 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747595771 | 10 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747595169 | 15 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747594568 | 3 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747593967 | 11 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747593366 | 19 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747592765 | 5 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747592164 | 6 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747591563 | 21 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747590962 | 2 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
1747590360 | 11 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 Volt | 0 Ampere |
1747589759 | 13 Pkt/10m | 0 Pkt/10m | 3.92 Volt | 0 Volt | 0 Ampere |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Volt Aux: 0, 0.1, 0
Ampere Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)