This is the latest recevied telemetry packets stored in our database for station/object IU0TXS-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxDigi* | TxDigi* | TTGO* | Aux* | Aux* |
---|---|---|---|---|---|
1747126674 | 14 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1747126073 | 9 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1747125473 | 14 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747124872 | 10 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.3 Volt | 0 Ampere |
1747124271 | 13 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747123670 | 16 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747123069 | 14 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747122468 | 15 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0.3 Volt | 0 Ampere |
1747121867 | 14 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1747121267 | 12 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747120665 | 12 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1747120064 | 14 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747119463 | 9 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747118863 | 14 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.3 Volt | 0 Ampere |
1747118261 | 14 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1747117661 | 12 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.3 Volt | 0 Ampere |
1747117059 | 12 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.3 Volt | 0 Ampere |
1747116458 | 12 Pkt/10m | 0 Pkt/10m | 4.08 Volt | 0.3 Volt | 0 Ampere |
1747115857 | 17 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1747115256 | 12 Pkt/10m | 0 Pkt/10m | 4.04 Volt | 0.3 Volt | 0 Ampere |
1747114655 | 16 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747114054 | 8 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747113453 | 13 Pkt/10m | 0 Pkt/10m | 4.06 Volt | 0.3 Volt | 0 Ampere |
1747112852 | 15 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1747112251 | 12 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
*Used Equation Coefficients:
RxDigi: 0, 1, 0
TxDigi: 0, 1, 0
TTGO: 0, 0.0196, 0
Aux: 0, 0.1, 0
Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)