This is the latest recevied telemetry packets stored in our database for station/object IU0TXS-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxDigi* | TxDigi* | TTGO* | Aux* | Aux* |
---|---|---|---|---|---|
1760041198 | 7 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760040598 | 17 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760039997 | 13 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760039396 | 12 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1760038795 | 13 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0.3 Volt | 0 Ampere |
1760038194 | 12 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760037593 | 12 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760036992 | 16 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1760036391 | 8 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760035790 | 14 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760035189 | 16 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760034588 | 12 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760033987 | 10 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760033386 | 14 Pkt/10m | 0 Pkt/10m | 4.02 Volt | 0.3 Volt | 0 Ampere |
1760032785 | 11 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760032183 | 9 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760031582 | 17 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760030982 | 9 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760030381 | 9 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0.3 Volt | 0 Ampere |
1760029779 | 15 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760029178 | 11 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760028577 | 8 Pkt/10m | 0 Pkt/10m | 3.98 Volt | 0.3 Volt | 0 Ampere |
1760027977 | 5 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760027845 | 0 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
1760027375 | 13 Pkt/10m | 0 Pkt/10m | 4 Volt | 0.3 Volt | 0 Ampere |
*Used Equation Coefficients:
RxDigi: 0, 1, 0
TxDigi: 0, 1, 0
TTGO: 0, 0.0196, 0
Aux: 0, 0.1, 0
Aux: 0, 0.01, -1.27
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)