This is the latest recevied telemetry packets stored in our database for station/object M1NER-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | V_Batt* | Value2* | Value3* | Value4* | Value5* | 
|---|---|---|---|---|---|
| 1761951954 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761951054 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761950154 | 4.21 VDC | 0 | 0 | 0 | 0 | 
| 1761949254 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761948352 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761947451 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761946551 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761945651 | 4.21 VDC | 0 | 0 | 0 | 0 | 
| 1761944751 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761943850 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761942950 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761942050 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761941150 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761940250 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761939349 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761938449 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761937549 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761936649 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761935749 | 4.21 VDC | 0 | 0 | 0 | 0 | 
| 1761934848 | 4.21 VDC | 0 | 0 | 0 | 0 | 
| 1761933948 | 4.22 VDC | 0 | 0 | 0 | 0 | 
| 1761933048 | 4.21 VDC | 0 | 0 | 0 | 0 | 
| 1761932148 | 4.21 VDC | 0 | 0 | 0 | 0 | 
| 1761931247 | 4.21 VDC | 0 | 0 | 0 | 0 | 
| 1761929446 | 4.22 VDC | 0 | 0 | 0 | 0 | 
                        *Used Equation Coefficients:
                    
                    
                        V_Batt: 0, 0.01, 0                    
                    
                        Value2: 0, 1, 0                    
                    
                        Value3: 0, 1, 0                    
                    
                        Value4: 0, 1, 0                    
                    
                        Value5: 0, 1, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
 The sent equation coefficients is used in the equation: a * value2 + b * value + c.
- The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)