This is the latest recevied telemetry packets stored in our database for station/object MB7ULR. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1777875854 | 557 Count | 640 Count | 390 Count | 4.21 VDC | 0.16 VDC |
| 1777874354 | 555 Count | 638 Count | 389 Count | 4.21 VDC | 0.16 VDC |
| 1777872852 | 553 Count | 637 Count | 388 Count | 4.21 VDC | 0.16 VDC |
| 1777871352 | 551 Count | 635 Count | 387 Count | 4.21 VDC | 0.16 VDC |
| 1777869851 | 550 Count | 634 Count | 387 Count | 4.21 VDC | 0.18 VDC |
| 1777868350 | 548 Count | 632 Count | 386 Count | 4.21 VDC | 0.16 VDC |
| 1777866850 | 546 Count | 630 Count | 385 Count | 4.21 VDC | 0.14 VDC |
| 1777865349 | 544 Count | 628 Count | 384 Count | 4.21 VDC | 0.16 VDC |
| 1777863849 | 542 Count | 626 Count | 383 Count | 4.21 VDC | 0.16 VDC |
| 1777862348 | 540 Count | 624 Count | 382 Count | 4.21 VDC | 0.16 VDC |
| 1777860847 | 539 Count | 623 Count | 382 Count | 4.21 VDC | 0.16 VDC |
| 1777859347 | 538 Count | 622 Count | 382 Count | 4.21 VDC | 0.16 VDC |
| 1777857847 | 536 Count | 621 Count | 381 Count | 4.21 VDC | 0.14 VDC |
| 1777856344 | 534 Count | 620 Count | 380 Count | 4.21 VDC | 0.16 VDC |
| 1777854844 | 532 Count | 618 Count | 379 Count | 4.21 VDC | 0.16 VDC |
| 1777853343 | 530 Count | 616 Count | 378 Count | 4.21 VDC | 0.14 VDC |
| 1777851843 | 529 Count | 615 Count | 378 Count | 4.21 VDC | 0.16 VDC |
| 1777850342 | 527 Count | 613 Count | 377 Count | 4.22 VDC | 0.16 VDC |
| 1777848841 | 525 Count | 611 Count | 376 Count | 4.21 VDC | 0.16 VDC |
| 1777847341 | 523 Count | 609 Count | 375 Count | 4.21 VDC | 0.16 VDC |
| 1777845840 | 521 Count | 607 Count | 374 Count | 4.21 VDC | 0.16 VDC |
| 1777844339 | 519 Count | 605 Count | 373 Count | 4.21 VDC | 0.16 VDC |
| 1777842839 | 518 Count | 604 Count | 373 Count | 4.21 VDC | 0.16 VDC |
| 1777839837 | 483 Count | 569 Count | 340 Count | 4.21 VDC | 0.14 VDC |
| 1777838337 | 481 Count | 567 Count | 339 Count | 4.21 VDC | 0.16 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)