This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-14. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1744427315 | 35 Count | 797 Count | 0 Count | 3.82 VDC | 0.12 VDC |
1744425516 | 34 Count | 781 Count | 0 Count | 3.82 VDC | 0.12 VDC |
1744423717 | 33 Count | 765 Count | 0 Count | 3.82 VDC | 0.12 VDC |
1744421918 | 32 Count | 751 Count | 0 Count | 3.82 VDC | 0.12 VDC |
1744420119 | 31 Count | 735 Count | 0 Count | 3.82 VDC | 0.12 VDC |
1744418319 | 30 Count | 723 Count | 0 Count | 3.82 VDC | 0.12 VDC |
1744416519 | 29 Count | 713 Count | 0 Count | 3.82 VDC | 0.12 VDC |
1744414720 | 28 Count | 699 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744412920 | 27 Count | 683 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744411122 | 26 Count | 666 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744409322 | 25 Count | 649 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744407523 | 24 Count | 633 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744405723 | 23 Count | 616 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744403924 | 22 Count | 600 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744402125 | 21 Count | 585 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744400326 | 20 Count | 569 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744398526 | 19 Count | 551 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744396727 | 18 Count | 534 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744394928 | 17 Count | 518 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744393129 | 16 Count | 502 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744391329 | 15 Count | 486 Count | 0 Count | 3.83 VDC | 0.12 VDC |
1744389530 | 14 Count | 470 Count | 0 Count | 3.83 VDC | 1.42 VDC |
1744387730 | 13 Count | 451 Count | 0 Count | 3.84 VDC | 1.8 VDC |
1744385931 | 12 Count | 435 Count | 0 Count | 3.84 VDC | 2.1 VDC |
1744384131 | 11 Count | 414 Count | 0 Count | 3.84 VDC | 1.9 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)