This is the latest recevied telemetry packets stored in our database for station/object MB7USU-5. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* | 
|---|---|---|---|---|---|
| 1762223760 | 843 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762221959 | 842 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762220158 | 841 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762218358 | 840 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762216557 | 839 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762214756 | 838 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762212956 | 837 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762211155 | 836 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762209354 | 835 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762207554 | 834 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762205753 | 833 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762203952 | 832 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762202159 | 831 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762200358 | 830 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762198558 | 829 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762196757 | 828 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762194956 | 827 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762193156 | 826 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762191355 | 825 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762189554 | 824 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762187754 | 823 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762185953 | 822 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762184152 | 821 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762182352 | 820 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
| 1762180558 | 819 Count | 8 Count | 8 Count | 0 VDC | 0 VDC | 
                        *Used Equation Coefficients:
                    
                    
                        TX: 0, 1, 0                    
                    
                        RX: 0, 1, 0                    
                    
                        Digi: 0, 1, 0                    
                    
                        V_Bat: 0, 0.01, 0                    
                    
                        V_Ext: 0, 0.02, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
 - Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
 - The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
 - All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
 - A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)