This is the latest recevied telemetry packets stored in our database for station/object SQ2CPA-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
---|---|---|---|---|---|
1751655374 | 373 Count | 525 Count | 328 Count | 4.07 VDC | 4.44 VDC |
1751653577 | 367 Count | 516 Count | 323 Count | 4.08 VDC | 4.42 VDC |
1751651780 | 361 Count | 509 Count | 318 Count | 4.08 VDC | 4.44 VDC |
1751649982 | 355 Count | 499 Count | 313 Count | 4.08 VDC | 4.42 VDC |
1751648185 | 347 Count | 486 Count | 306 Count | 4.08 VDC | 4.4 VDC |
1751646386 | 339 Count | 474 Count | 299 Count | 4.06 VDC | 5.56 VDC |
1751644589 | 332 Count | 462 Count | 293 Count | 4.07 VDC | 5.56 VDC |
1751642790 | 325 Count | 452 Count | 287 Count | 4.06 VDC | 5.56 VDC |
1751640993 | 316 Count | 438 Count | 279 Count | 4.06 VDC | 5.56 VDC |
1751639195 | 306 Count | 424 Count | 270 Count | 4.06 VDC | 5.56 VDC |
1751637397 | 297 Count | 410 Count | 262 Count | 4.06 VDC | 5.56 VDC |
1751635599 | 285 Count | 395 Count | 251 Count | 4.06 VDC | 5.56 VDC |
1751633802 | 277 Count | 384 Count | 244 Count | 4.07 VDC | 5.56 VDC |
1751632003 | 265 Count | 371 Count | 237 Count | 4.07 VDC | 5.56 VDC |
1751630204 | 231 Count | 332 Count | 204 Count | 4.07 VDC | 5.56 VDC |
1751628407 | 202 Count | 301 Count | 176 Count | 4.07 VDC | 5.56 VDC |
1751626609 | 195 Count | 285 Count | 170 Count | 4.07 VDC | 5.56 VDC |
1751624812 | 188 Count | 274 Count | 164 Count | 4.07 VDC | 5.56 VDC |
1751623014 | 180 Count | 263 Count | 157 Count | 4.08 VDC | 5.56 VDC |
1751621215 | 172 Count | 250 Count | 150 Count | 4.08 VDC | 5.56 VDC |
1751619417 | 164 Count | 237 Count | 143 Count | 4.08 VDC | 5.56 VDC |
1751617619 | 154 Count | 223 Count | 134 Count | 4.08 VDC | 5.56 VDC |
1751615820 | 147 Count | 210 Count | 128 Count | 4.08 VDC | 5.56 VDC |
1751614022 | 140 Count | 199 Count | 122 Count | 4.08 VDC | 5.54 VDC |
1751608630 | 118 Count | 165 Count | 103 Count | 4.08 VDC | 5.54 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)