This is the latest recevied telemetry packets stored in our database for station/object DL3ED-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Voltage* | Celsius* | Rel_Hum* | Atm_Press* | Value5* |
|---|---|---|---|---|---|
| 1777649873 | 4.05 VDC | 23.7 C | 36.5 % | 1025.63 hPa | 0 |
| 1777649831 | 4.05 VDC | 23.7 C | 36.56 % | 1024.75 hPa | 0 |
| 1777649769 | 4.05 VDC | 23.8 C | 36.65 % | 1022.25 hPa | 0 |
| 1777649637 | 4.05 VDC | 23.7 C | 36.71 % | 1023.5 hPa | 0 |
| 1777649585 | 4.05 VDC | 23.7 C | 36.37 % | 1020.25 hPa | 0 |
| 1777649557 | 4.05 VDC | 23.7 C | 36.37 % | 1020.88 hPa | 0 |
| 1777649506 | 4.05 VDC | 23.8 C | 36.21 % | 1019.5 hPa | 0 |
| 1777649317 | 4.05 VDC | 23.8 C | 36.36 % | 1018.13 hPa | 0 |
| 1777649213 | 4.05 VDC | 23.8 C | 36.39 % | 1019.38 hPa | 0 |
| 1777649177 | 4.05 VDC | 23.8 C | 36.39 % | 1019.25 hPa | 0 |
| 1777649065 | 4.05 VDC | 23.8 C | 36.55 % | 1013.25 hPa | 0 |
| 1777649042 | 4.05 VDC | 23.8 C | 36.12 % | 1014 hPa | 0 |
| 1777648875 | 4.05 VDC | 23.8 C | 36.64 % | 1014.13 hPa | 0 |
| 1777648763 | 4.05 VDC | 23.8 C | 36.51 % | 1014.13 hPa | 0 |
| 1777648710 | 4.05 VDC | 23.8 C | 36.37 % | 1014.5 hPa | 0 |
| 1777648459 | 4.06 VDC | 23.8 C | 36.09 % | 1014.5 hPa | 0 |
| 1777648347 | 4.05 VDC | 23.8 C | 36.08 % | 1014.5 hPa | 0 |
| 1777648208 | 4.06 VDC | 23.8 C | 36.27 % | 1006.63 hPa | 0 |
| 1777648113 | 4.05 VDC | 23.8 C | 36.32 % | 1013.63 hPa | 0 |
| 1777648044 | 4.05 VDC | 23.8 C | 36.66 % | 1015.63 hPa | 0 |
| 1777647989 | 4.06 VDC | 23.8 C | 36.58 % | 1017.13 hPa | 0 |
| 1777647234 | 4.06 VDC | 23.8 C | 36.09 % | 1017.38 hPa | 0 |
| 1777647181 | 4.06 VDC | 23.9 C | 36.3 % | 1017.38 hPa | 0 |
| 1777647107 | 4.06 VDC | 23.9 C | 36.18 % | 1017.38 hPa | 0 |
| 1777646274 | 4.06 VDC | 23.8 C | 36.22 % | 1017.5 hPa | 0 |
*Used Equation Coefficients:
Voltage: 0, 0.01, 0
Celsius: 0, 0.1, -50
Rel_Hum: 0, 0.01, 0
Atm_Press: 0, 0.125, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)