This is the latest recevied telemetry packets stored in our database for station/object DL3ED-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Voltage* | Celsius* | Rel_Hum* | Atm_Press* | Value5* |
|---|---|---|---|---|---|
| 1790349327 | 4.05 VDC | 25.6 C | 38 % | 1022 hPa | 0 |
| 1790349278 | 4.05 VDC | 25.5 C | 37.95 % | 1022 hPa | 0 |
| 1790349255 | 4.05 VDC | 25.5 C | 37.95 % | 1022 hPa | 0 |
| 1790349221 | 4.05 VDC | 25.5 C | 37.95 % | 1022 hPa | 0 |
| 1790349196 | 4.05 VDC | 25.5 C | 37.62 % | 1022 hPa | 0 |
| 1790349172 | 4.05 VDC | 25.5 C | 37.62 % | 1022 hPa | 0 |
| 1790349140 | 4.05 VDC | 25.5 C | 37.95 % | 1022 hPa | 0 |
| 1790349032 | 4.05 VDC | 25.4 C | 36.89 % | 1019.63 hPa | 0 |
| 1790348960 | 4.04 VDC | 25.4 C | 36.69 % | 1024.75 hPa | 0 |
| 1790348819 | 4.05 VDC | 25.4 C | 37.35 % | 1023.88 hPa | 0 |
| 1790348613 | 4.05 VDC | 25.4 C | 38.65 % | 1019.38 hPa | 0 |
| 1790345731 | 4.01 VDC | 28.4 C | 32.97 % | 1022.75 hPa | 0 |
| 1790345499 | 4.01 VDC | 26.7 C | 32.66 % | 1021.75 hPa | 0 |
| 1790345475 | 4.01 VDC | 26.7 C | 32.66 % | 1021.88 hPa | 0 |
| 1790345452 | 4.01 VDC | 25 C | 33.26 % | 1022 hPa | 0 |
| 1790345388 | 4.01 VDC | 24.5 C | 30.74 % | 1017.5 hPa | 0 |
| 1790345365 | 4.01 VDC | 24.5 C | 30.74 % | 1017.5 hPa | 0 |
| 1790345319 | 4.02 VDC | 23 C | 32.45 % | 1000.25 hPa | 0 |
| 1790345295 | 4.01 VDC | 23 C | 32.45 % | 1008.88 hPa | 0 |
| 1790345272 | 4.01 VDC | 23 C | 32.45 % | 1019 hPa | 0 |
| 1790345248 | 4.01 VDC | 22.6 C | 32.44 % | 1019.88 hPa | 0 |
| 1790345225 | 4.02 VDC | 22.6 C | 32.44 % | 1020.88 hPa | 0 |
| 1790345163 | 4.02 VDC | 22.4 C | 32.45 % | 1019.38 hPa | 0 |
| 1790345139 | 4.02 VDC | 22.3 C | 32.78 % | 1019.5 hPa | 0 |
| 1790345116 | 4.02 VDC | 22.3 C | 32.78 % | 1018.5 hPa | 0 |
*Used Equation Coefficients:
Voltage: 0, 0.01, 0
Celsius: 0, 0.1, -50
Rel_Hum: 0, 0.01, 0
Atm_Press: 0, 0.125, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)